Player Database
---
Match List
 
Year Grade Round Opponent Venue Score Video link Detail
2010 Colts 3 Gosford HP 20 - 0 Detail
2010 1st 2 Terrigal HO 6 - 6 Detail
2010 2nd 2 Terrigal HO 23 - 10 Detail
2010 3rd 2 Terrigal HO 5 - 24 Detail
2010 Colts 2 Terrigal HO 11 - 0 Detail
2010 1st 1 Woy Woy HP 44 - 17 Detail
2010 2nd 1 Woy Woy HP 6 - 12 Detail
2010 3rd 1 Woy Woy HP 40 - 10 Detail
2010 JR 1 CCJRU HP 0 - 0 Detail
2009 1st GF Kariong WWO 31 - 10 Detail
2009 Colts GF Warnervale WWO 22 - 8 Detail
2009 2nd PF Terrigal WWO 15 - 25 Detail
2009 3rd PF Ourimbah WWO 12 - 25 Detail
2009 Colts PF Ourimbah WWO 25 - 7 Detail
2009 1st MajS Gosford ErO 16 - 12 Detail
2009 2nd MajS Kariong ErO 17 - 21 Detail
2009 Colts MajS Warnervale ErO 6 - 12 Detail
2009 3rd MinS Kariong WWO 15 - 14 Detail
2009 1st 18 Gosford GRF 0 - 0 Detail
2009 2nd 18 Gosford GRF 52 - 17 Detail
2009 3rd 18 Gosford GRF 25 - 17 Detail
2009 Colts 18 Woy Woy GRF 57 - 0 Detail
2009 1st 17 Terrigal HP 32 - 7 Detail
2009 2nd 17 Terrigal HP 38 - 7 Detail
2009 3rd 17 Terrigal HP 13 - 14 Detail
2009 Colts 17 Warnervale HP 7 - 0 Detail
2009 1st 16 Woy Woy WWO 43 - 0 Detail
2009 2nd 16 Woy Woy WWO 79 - 0 Detail
2009 3rd 16 Woy Woy WWO 43 - 0 Detail
2009 Colts 16 Terrigal HO 14 - 5 Detail
2009 1st 15 Ourimbah HP 54 - 0 Detail
2009 2nd 15 Ourimbah HP 29 - 7 Detail
2009 3rd 15 Ourimbah HP 7 - 14 Detail
2009 Colts 15 Ourimbah HP 26 - 14 Detail
2009 1st 14 Northlakes SP 24 - 12 Detail
2009 2nd 14 Northlakes SP 51 - 0 Detail
2009 3rd 14 Northlakes SP 22 - 13 Detail
2009 Colts 14 Kariong SP 48 - 5 Detail
2009 1st 13 Kariong HP 30 - 0 Detail
2009 2nd 13 Kariong HP 25 - 10 Detail
2009 3rd 13 Kariong HP 5 - 17 Detail
2009 Colts 13 Woy Woy HP 0 - 0 Detail
2009 Colts 12 Warnervale WO 8 - 25 Detail
2009 1st 11 The Entrance JBO 84 - 0 Detail
2009 2nd 11 The Entrance JBO 67 - 5 Detail
2009 Colts 11 Terrigal JBO 19 - 10 Detail
2009 1st 10 Warnervale HP 0 - 0 Detail
2009 2nd 10 Warnervale HP 0 - 0 Detail
2009 3rd 10 Warnervale HP 0 - 0 Detail
2009 Colts 10 Ourimbah SP 5 - 5 Detail
2009 1st 9 Gosford HP 17 - 22 Detail
2009 2nd 9 Gosford HP 22 - 13 Detail
2009 3rd 9 Gosford HP 12 - 0 Detail
2009 Colts 9 Kariong HP 31 - 5 Detail
2009 1st 8 Terrigal HO 26 - 10 Detail
2009 2nd 8 Terrigal HO 7 - 14 Detail
2009 3rd 8 Terrigal HO 7 - 29 Detail
2009 Colts 8 Woy Woy WWO 27 - 3 Detail
2009 1st 7 Woy Woy HP 66 - 0 Detail
2009 2nd 7 Woy Woy HP 60 - 0 Detail
2009 3rd 7 Woy Woy HP 22 - 7 Detail
2009 Colts 7 Warnervale 10 - 16 Detail
2009 1st 6 Ourimbah ORP 17 - 5 Detail
2009 2nd 6 Ourimbah ORP 12 - 10 Detail
2009 3rd 6 Ourimbah ORP 5 - 10 Detail
2009 Colts 6 Terrigal JBO 12 - 13 Detail
2009 1st 5 Northlakes HP 0 - 0 Detail
2009 2nd 5 Northlakes HP 0 - 0 Detail
2009 3rd 5 Northlakes HP 0 - 0 Detail
2009 Colts 5 Terrigal HO 0 - 0 Detail
2009 1st 4 Kariong KR 31 - 14 Detail
2009 2nd 4 Kariong KR 43 - 5 Detail
2009 3rd 4 Kariong KR 19 - 14 Detail
2009 Colts 4 Kariong KR 12 - 12 Detail
2009 1st 2 The Entrance HP 94 - 3 Detail
2009 2nd 2 The Entrance HP 51 - 7 Detail
2009 Colts 2 The Entrance HP 69 - 5 Detail
2009 1st 1 Warnervale WO 67 - 3 Detail
2009 2nd 1 Warnervale WO 43 - 5 Detail
2009 3rd 1 Warnervale WO 15 - 10 Detail
2009 Colts 1 Warnervale WO 13 - 13 Detail
2009 JR 1 CCJRU HP 0 - 0 Detail
2008 1st GF Kariong BT 20 - 5 Detail
2008 2nd GF Kariong BT 25 - 21 Detail
2008 Colts GF Woy Woy BT 19 - 12 Detail
2008 3rd PF Ourimbah WWO 5 - 20 Detail
2008 1st MajS Terrigal WWO 35 - 10 Detail
2008 2nd MajS Ourimbah WWO 22 - 7 Detail
2008 Colts MajS Terrigal WWO 24 - 8 Detail
2008 3rd MinS The Entrance WWO 19 - 3 Detail
2008 1st 18 Gosford HP 48 - 7 Detail
2008 2nd 18 Gosford HP 40 - 0 Detail
2008 3rd 18 Gosford HP 93 - 0 Detail
2008 1st 17 Warnervale WO 109 - 0 Detail
2008 2nd 17 Warnervale WO 41 - 0 Detail
2008 3rd 17 Warnervale WO 50 - 8 Detail
2008 Colts 17 Terrigal WO 22 - 0 Detail
2008 1st 16 Woy Woy WWO 100 - 0 Detail
2008 2nd 16 Woy Woy WWO 63 - 0 Detail
2008 3rd 16 Woy Woy WWO 31 - 12 Detail