Player Database
---
Match List
 
Year Grade Round Opponent Venue Score Video link Detail
2009 2nd 16 Woy Woy WWO 79 - 0 Detail
2009 3rd 16 Woy Woy WWO 43 - 0 Detail
2009 Colts 16 Terrigal HO 14 - 5 Detail
2009 1st 17 Terrigal HP 32 - 7 Detail
2009 2nd 17 Terrigal HP 38 - 7 Detail
2009 3rd 17 Terrigal HP 13 - 14 Detail
2009 Colts 17 Warnervale HP 7 - 0 Detail
2009 1st 18 Gosford GRF 0 - 0 Detail
2009 2nd 18 Gosford GRF 52 - 17 Detail
2009 3rd 18 Gosford GRF 25 - 17 Detail
2009 Colts 18 Woy Woy GRF 57 - 0 Detail
2009 3rd MinS Kariong WWO 15 - 14 Detail
2009 1st MajS Gosford ErO 16 - 12 Detail
2009 2nd MajS Kariong ErO 17 - 21 Detail
2009 Colts MajS Warnervale ErO 6 - 12 Detail
2009 2nd PF Terrigal WWO 15 - 25 Detail
2009 3rd PF Ourimbah WWO 12 - 25 Detail
2009 Colts PF Ourimbah WWO 25 - 7 Detail
2009 1st GF Kariong WWO 31 - 10 Detail
2009 Colts GF Warnervale WWO 22 - 8 Detail
2010 JR 1 CCJRU HP 0 - 0 Detail
2010 1st 1 Woy Woy HP 44 - 17 Detail
2010 2nd 1 Woy Woy HP 6 - 12 Detail
2010 3rd 1 Woy Woy HP 40 - 10 Detail
2010 1st 2 Terrigal HO 6 - 6 Detail
2010 2nd 2 Terrigal HO 23 - 10 Detail
2010 3rd 2 Terrigal HO 5 - 24 Detail
2010 Colts 2 Terrigal HO 11 - 0 Detail
2010 1st 3 Gosford HP 24 - 24 Detail
2010 2nd 3 Gosford HP 48 - 12 Detail
2010 3rd 3 Gosford HP 31 - 5 Detail
2010 Colts 3 Gosford HP 20 - 0 Detail
2010 1st 4 Ourimbah ORP 21 - 21 Detail
2010 2nd 4 Ourimbah ORP 46 - 26 Detail
2010 3rd 4 Ourimbah ORP 25 - 13 Detail
2010 Colts 4 Ourimbah ORP 20 - 14 Detail
2010 1st 5 Kariong KR 6 - 25 Detail
2010 2nd 5 Kariong KR 35 - 5 Detail
2010 3rd 5 Kariong KR 0 - 50 Detail
2010 Colts 5 Kariong KR 22 - 12 Detail
2010 1st 6 Northlakes HP 30 - 10 Detail
2010 2nd 6 Northlakes HP 72 - 0 Detail
2010 3rd 6 Northlakes HP 7 - 15 Detail
2010 Colts 6 Northlakes HP 7 - 7 Detail
2010 1st 7 Warnervale WO 60 - 0 Detail
2010 2nd 7 Warnervale WO 55 - 9 Detail
2010 3rd 7 Warnervale WO 34 - 0 Detail
2010 Colts 7 Warnervale WO 17 - 20 Detail
2010 1st 9 The Entrance HP 38 - 14 Detail
2010 2nd 9 The Entrance HP 71 - 0 Detail
2010 3rd 9 The Entrance HP 20 - 0 Detail
2010 Colts 9 Kariong - 0 - 0 Detail
2010 1st 10 Woy Woy WWO 18 - 13 Detail
2010 2nd 10 Woy Woy WWO 24 - 0 Detail
2010 3rd 10 Woy Woy WWO 26 - 0 Detail
2010 Colts 10 Gosford - 20 - 0 Detail
2010 1st 11 Terrigal HP 13 - 14 Detail
2010 2nd 11 Terrigal HP 10 - 0 Detail
2010 3rd 11 Terrigal HP 25 - 15 Detail
2010 Colts 11 Terrigal HP 14 - 8 Detail
2010 1st 12 Gosford GRF 45 - 3 Detail
2010 2nd 12 Gosford GRF 14 - 0 Detail
2010 3rd 12 Gosford GRF 31 - 5 Detail
2010 Colts 12 Gosford GRF 38 - 0 Detail
2010 1st 13 Ourimbah HP 0 - 0 Detail
2010 2nd 13 Ourimbah HP 0 - 0 Detail
2010 3rd 13 Ourimbah HP 0 - 0 Detail
2010 Colts 13 Ourimbah HP 0 - 0 Detail
2010 1st 14 Kariong HP 39 - 34 Detail
2010 2nd 14 Kariong HP 18 - 5 Detail
2010 3rd 14 Kariong HP 22 - 36 Detail
2010 Colts 14 Kariong HP 14 - 10 Detail
2010 1st 15 Northlakes SP 22 - 3 Detail
2010 2nd 15 Northlakes SP 10 - 5 Detail
2010 3rd 15 Northlakes SP 5 - 12 Detail
2010 Colts 15 Warnervale WSG 0 - 13 Detail
2010 1st 16 Warnervale HP 20 - 0 Detail
2010 2nd 16 Warnervale HP 81 - 7 Detail
2010 3rd 16 Warnervale HP 0 - 0 Detail
2010 Colts 16 Warnervale HP 19 - 34 Detail
2010 1st 17 Bye - 0 - 0 Detail
2010 2nd 17 Bye - 0 - 0 Detail
2010 3rd 17 Bye - 0 - 0 Detail
2010 1st 18 The Entrance JBO 43 - 3 Detail
2010 2nd 18 The Entrance JBO 45 - 0 Detail
2010 3rd 18 Bye - 0 - 0 Detail
2010 Colts 18 Terrigal HO 14 - 19 Detail
2010 3rd MinS Northlakes WWO 20 - 10 Detail
2010 1st MajS Kariong WWO 36 - 16 Detail
2010 2nd MajS Northlakes WWO 17 - 14 Detail
2010 Colts MajS Warnervale WWO 0 - 29 Detail
2010 3rd PF Kariong WWO 13 - 30 Detail
2010 Colts PF Terrigal WWO 17 - 30 Detail
2010 1st GF Kariong WWO 22 - 13 Detail
2010 2nd GF Kariong WWO 28 - 23 Detail
2011 JR 1 CCJRU HP 0 - 0 Detail
2011 1st 1 Woy Woy WWO 35 - 10 Detail
2011 2nd 1 Woy Woy WWO 34 - 14 Detail
2011 3rd 1 Woy Woy WWO 5 - 6 Detail
2011 Colts 1 Woy Woy WWO 0 - 0 Detail