Player Database
---
Match List
 
Year Grade Round Opponent Venue Score Video link Detail
2009 Colts PF Ourimbah WWO 25 - 7 Detail
2009 Colts GF Warnervale WWO 22 - 8 Detail
2008 Colts 1 Terrigal HO 24 - 10 Detail
2008 Colts 2 ? - 5 - 0 Detail
2008 Colts 3 w/o - 0 - 0 Detail
2008 Colts 4 Terrigal - 0 - 5 Detail
2008 Colts 5 Woy Woy WWO 15 - 15 Detail
2008 Colts 6 Gosford ORP 40 - 10 Detail
2008 Colts 7 Woy Woy HP 22 - 0 Detail
2008 Colts 8 Terrigal HP 26 - 5 Detail
2008 Colts 9 Gosford GRF fft 5 - 0 Detail
2008 Colts 10 Terrigal HP 10 - 3 Detail
2008 Colts 11 Woy Woy JBO 7 - 7 Detail
2008 Colts 13 Terrigal HO 5 - 21 Detail
2008 Colts 14 Woy Woy HP 10 - 7 Detail
2008 Colts 16 Woy Woy WWO 25 - 17 Detail
2008 Colts 17 Terrigal WO 22 - 0 Detail
2008 Colts MajS Terrigal WWO 24 - 8 Detail
2008 Colts GF Woy Woy BT 19 - 12 Detail
2007 Colts 1 Northlakes HP 30 - 0 Detail
2007 Colts 2 Gosford HP 36 - 7 Detail
2007 Colts 3 The Entrance JBO 26 - 5 Detail
2007 Colts 4 Terrigal HO 0 - 0 Detail
2007 Colts 5 Warnervale HP 69 - 5 Detail
2007 Colts 6 The Entrance HP 14 - 8 Detail
2007 Colts 8 Southern Lakes HP 40 - 7 Detail
2007 Colts 9 Warnervale WO 54 - 7 Detail
2007 Colts 10 Northlakes SP 0 - 0 Detail
2007 Colts 11 Southern Lakes CSO 23 - 10 Detail
2007 Colts 12 The Entrance - 17 - 13 Detail
2007 Colts 13 Terrigal HP 43 - 0 Detail
2007 Colts 14 Ourimbah ORP 0 - 0 Detail
2007 Colts 15 The Entrance JBO 17 - 12 Detail
2007 Colts 17 The Entrance JBO 38 - 0 Detail
2007 Colts 18 Warnervale HP 84 - 5 Detail
2007 Colts MajS The Entrance WWO 17 - 8 Detail
2007 Colts GF The Entrance BT 3 - 12 Detail
2006 Colts 3 Warnervale WO 29 - 5 Detail
2006 Colts 4 Northlakes KR 35 - 7 Detail
2006 Colts 5 Ourimbah HP 51 - 10 Detail
2006 Colts 6 Southern Lakes HP 29 - 5 Detail
2006 Colts 8 The Entrance HP 0 - 0 Detail
2006 Colts 9 Terrigal HO 7 - 7 Detail
2006 Colts 10 Warnervale WO 0 - 0 Detail
2006 Colts 11 Southern Lakes CSO 3 - 17 Detail
2006 Colts 12 Warnervale HP 54 - 10 Detail
2006 Colts 13 Ourimbah HP 41 - 0 Detail
2006 Colts 14 Ourimbah ORP 0 - 0 Detail
2006 Colts 15 Southern Lakes GO 0 - 14 Detail
2006 Colts 16 The Entrance HP 10 - 21 Detail
2006 Colts 17 The Entrance JBO 12 - 12 Detail
2006 Colts 18 Terrigal HP 8 - 5 Detail
2006 Colts MinS Southern Lakes WWO 13 - 5 Detail
2006 Colts PF Terrigal - 9 - 7 Detail
2006 Colts GF The Entrance BTS 6 - 10 Detail
2004 Colts 1 Gosford CSO 0 - 0 Detail
2004 Colts 2 0 - 0 Detail
2004 Colts 3 Terrigal HO 49 - 0 Detail
2004 Colts 4 Northlakes HP 31 - 0 Detail
2004 Colts 5 Ourimbah ORP 25 - 15 Detail
2004 Colts 7 Terrigal HP 33 - 7 Detail
2004 Colts 8 Southern Lakes ORP 71 - 0 Detail
2004 Colts 9 Southern Lakes ORP 0 - 0 Detail
2004 Colts 10 Gosford HP 59 - 10 Detail
2004 Colts 11 Gosford NVHS 0 - 5 Detail
2004 Colts 12 Terrigal HP 19 - 0 Detail
2004 Colts 13 Northlakes SP 13 - 14 Detail
2004 Colts 14 Ourimbah HP 16 - 10 Detail
2004 Colts 15 Ourimbah ORP 13 - 25 Detail
2004 Colts 16 Terrigal HP 29 - 16 Detail
2004 Colts 17 Southern Lakes GO 17 - 0 Detail
2004 Colts 18 Southern Lakes GO 52 - 0 Detail
2004 Colts MajS Ourimbah WWO 20 - 17 Detail
2004 Colts GF Ourimbah NP 12 - 0 Detail
2003 Colts 1 Terrigal LCP 5 - 12 Detail
2003 Colts 2 Ourimbah HP 11 - 8 Detail
2003 Colts 3 Northlakes HP 0 - 0 Detail
2003 Colts 4 Gosford CSO 26 - 10 Detail
2003 Colts 6 Northlakes HP 27 - 0 Detail
2003 Colts 7 Ourimbah ORP 14 - 13 Detail
2003 Colts 9 Terrigal HP 19 - 13 Detail
2003 Colts 10 Gosford CSO 19 - 14 Detail
2003 Colts 11 Gosford HP 17 - 20 Detail
2003 Colts 12 Northlakes SP 17 - 20 Detail
2003 Colts 14 Ourimbah ORP 29 - 17 Detail
2003 Colts MajS Ourimbah - 25 - 12 Detail
2003 Colts GF Ourimbah NP 17 - 11 Detail
2018 Colts 1 Warnervale WSF 65 - 7 Detail
2018 Colts 3 Woy Woy HP 17 - 0 Detail
2018 Colts 4 Warnervale ORP 8 - 28 Watch It Detail
2018 Colts 5 Terrigal HP 13 - 19 Detail
2018 Colts 10 Terrigal HO 14 - 13 Detail
2018 Colts 11 Ourimbah KR 52 - 21 Detail
2018 Colts 12 Ourimbah ORP 3 - 14 Detail
2018 Colts 13 Woy Woy HP 20 - 10 Watch It Detail
2018 Colts 14 Terrigal HO 0 - 34 Watch It Detail
2018 Colts 15 Ourimbah HP 20 - 0 Watch It Detail
2018 Colts 16 Warnervale WSF 24 - 22 Detail
2018 Colts 17 Woy Woy HP 33 - 19 Watch It Detail
2018 Colts MajS Woy Woy WWO 22 - 23 Detail