Player Database
---
Match List
 
Year Grade Round Opponent Venue Score Video link Detail
2022 2nd 17 The Lakes HP 7 - 0 Watch It Detail
2022 3rd 17 The Lakes HP 45 - 3 Detail
2022 W10 17 The Lakes HP 59 - 7 Watch It Detail
2022 2nd MajS The Lakes WWO 13 - 29 Watch It Detail
2022 3rd GF The Lakes CCS 16 - 8 Watch It Detail
2023 1st 1 The Lakes SP 20 - 7 Detail
2023 2nd 1 The Lakes SP 50 - 12 Detail
2023 W10 1 The Lakes SP 33 - 15 Detail
2023 1st 10 The Lakes HP 57 - 19 Detail
2023 2nd 10 The Lakes HP 31 - 28 Detail
2023 W10 10 The Lakes HP 7 - 19 Detail
2023 W10 21 The Lakes KO 17 - 26 Detail
2003 1st 10 The Entrance JBO 44 - 13 Detail
2017 3rd 8 The Entrance JBO 26 - 17 Detail
2017 3rd 17 The Entrance HP 40 - 5 Watch It Detail
2016 3rd 3 The Entrance JBO 5 - 12 Detail
2016 3rd 12 The Entrance HP 29 - 5 Detail
2015 1st 9 The Entrance JBO 88 - 5 Detail
2015 2nd 9 The Entrance JBO 62 - 7 Detail
2015 1st 18 The Entrance HP 122 - 12 Detail
2015 2nd 18 The Entrance HP 54 - 7 Detail
2014 1st 9 The Entrance JBO 47 - 7 Detail
2014 2nd 9 The Entrance JBO 44 - 10 Detail
2014 3rd 9 The Entrance JBO 20 - 0 Detail
2014 1st 18 The Entrance HP 55 - 6 Detail
2014 2nd 18 The Entrance HP 48 - 12 Detail
2014 3rd 18 The Entrance HP 20 - 0 Detail
2013 1st 4 The Entrance HP 77 - 0 Detail
2013 2nd 4 The Entrance HP 42 - 7 Detail
2013 Colts 4 The Entrance HP 0 - 45 Detail
2013 1st 13 The Entrance JBO 49 - 0 Detail
2013 2nd 13 The Entrance JBO 53 - 5 Detail
2013 Colts 13 The Entrance JBO 5 - 41 Detail
2012 1st 5 The Entrance JBO 77 - 3 Detail
2012 2nd 5 The Entrance JBO 42 - 0 Detail
2012 Colts 5 The Entrance JBO 0 - 50 Detail
2012 Colts 11 The Entrance JBO 7 - 28 Detail
2012 1st 14 The Entrance HP 88 - 10 Detail
2012 2nd 14 The Entrance HP 29 - 10 Detail
2012 3rd 14 The Entrance HP 0 - 0 Detail
2011 Colts 5 The Entrance JBO 12 - 34 Detail
2011 1st 9 The Entrance JBO 62 - 0 Detail
2011 2nd 9 The Entrance JBO 47 - 0 Detail
2011 3rd 9 The Entrance JBO 12 - 12 Detail
2011 Colts 9 The Entrance JBO 0 - 0 Detail
2011 1st 18 The Entrance HP 71 - 7 Detail
2011 2nd 18 The Entrance HP 72 - 5 Detail
2011 3rd 18 The Entrance HP 0 - 0 Detail
2011 Colts 18 The Entrance HP 0 - 0 Detail
2010 1st 9 The Entrance HP 38 - 14 Detail
2010 2nd 9 The Entrance HP 71 - 0 Detail
2010 3rd 9 The Entrance HP 20 - 0 Detail
2010 1st 18 The Entrance JBO 43 - 3 Detail
2010 2nd 18 The Entrance JBO 45 - 0 Detail
2009 1st 2 The Entrance HP 94 - 3 Detail
2009 2nd 2 The Entrance HP 51 - 7 Detail
2009 Colts 2 The Entrance HP 69 - 5 Detail
2009 1st 11 The Entrance JBO 84 - 0 Detail
2009 2nd 11 The Entrance JBO 67 - 5 Detail
2008 1st 2 The Entrance HP 99 - 3 Detail
2008 2nd 2 The Entrance HP 63 - 0 Detail
2008 3rd 2 The Entrance HP 3 - 24 Detail
2008 1st 11 The Entrance JBO 37 - 0 Detail
2008 2nd 11 The Entrance JBO 24 - 5 Detail
2008 3rd 11 The Entrance JBO 8 - 0 Detail
2008 3rd MinS The Entrance WWO 19 - 3 Detail
2007 Colts 3 The Entrance JBO 26 - 5 Detail
2007 1st 6 The Entrance HP 68 - 0 Detail
2007 2nd 6 The Entrance HP 59 - 7 Detail
2007 3rd 6 The Entrance HP 10 - 14 Detail
2007 Colts 6 The Entrance HP 14 - 8 Detail
2007 Colts 12 The Entrance - 17 - 13 Detail
2007 1st 15 The Entrance JBO 58 - 7 Detail
2007 2nd 15 The Entrance JBO 36 - 3 Detail
2007 3rd 15 The Entrance JBO 0 - 9 Detail
2007 Colts 15 The Entrance JBO 17 - 12 Detail
2007 Colts 17 The Entrance JBO 38 - 0 Detail
2007 Colts MajS The Entrance WWO 17 - 8 Detail
2007 Colts GF The Entrance BT 3 - 12 Detail
2006 1st 8 The Entrance HP 0 - 0 Detail
2006 2nd 8 The Entrance HP 0 - 0 Detail
2006 Colts 8 The Entrance HP 0 - 0 Detail
2006 Colts 16 The Entrance HP 10 - 21 Detail
2006 1st 17 The Entrance JBO 72 - 0 Detail
2006 2nd 17 The Entrance JBO 88 - 0 Detail
2006 Colts 17 The Entrance JBO 12 - 12 Detail
2006 Colts GF The Entrance BTS 6 - 10 Detail
2005 1st 8 The Entrance HP 99 - 0 Detail
2005 2nd 8 The Entrance HP 110 - 0 Detail
2005 1st 17 The Entrance JBO 0 - 0 Detail
2005 2nd 17 The Entrance JBO 81 - 0 Detail
2004 1st 2 The Entrance HP 26 - 14 Detail
2004 2nd 2 The Entrance HP 12 - 0 Detail
2004 3rd 2 The Entrance HP 21 - 14 Detail
2004 1st 11 The Entrance JBO 45 - 12 Detail
2004 2nd 11 The Entrance JBO 28 - 22 Detail
2004 3rd 11 The Entrance JBO 5 - 0 Detail
2003 1st 2 The Entrance HP 26 - 17 Detail
2003 2nd 2 The Entrance HP 13 - 19 Detail
2003 3rd 2 The Entrance HP 14 - 12 Detail