Player Database
---
Match List
 
Year Grade Round Opponent Venue Score Video link Detail
2008 2nd 5 Northlakes SP 43 - 0 Detail
2008 3rd 5 Northlakes SP 5 - 17 Detail
2008 Colts 5 Woy Woy WWO 15 - 15 Detail
2008 1st 6 Ourimbah ORP 18 - 10 Detail
2008 2nd 6 Ourimbah ORP 12 - 22 Detail
2008 3rd 6 Ourimbah ORP 7 - 18 Detail
2008 Colts 6 Gosford ORP 40 - 10 Detail
2008 1st 7 Woy Woy HP 72 - 17 Detail
2008 2nd 7 Woy Woy HP 26 - 10 Detail
2008 3rd 7 Woy Woy HP 24 - 12 Detail
2008 Colts 7 Woy Woy HP 22 - 0 Detail
2008 1st 8 Warnervale HP 130 - 0 Detail
2008 2nd 8 Warnervale HP 0 - 0 Detail
2008 3rd 8 Warnervale HP 39 - 0 Detail
2008 Colts 8 Terrigal HP 26 - 5 Detail
2008 1st 9 Gosford GRF 47 - 3 Detail
2008 2nd 9 Gosford GRF 17 - 7 Detail
2008 3rd 9 Gosford GRF 29 - 0 Detail
2008 Colts 9 Gosford GRF fft 5 - 0 Detail
2008 1st 10 Terrigal HP 5 - 16 Detail
2008 2nd 10 Terrigal HP 17 - 10 Detail
2008 3rd 10 Terrigal HP 0 - 36 Detail
2008 Colts 10 Terrigal HP 10 - 3 Detail
2008 1st 11 The Entrance JBO 37 - 0 Detail
2008 2nd 11 The Entrance JBO 24 - 5 Detail
2008 3rd 11 The Entrance JBO 8 - 0 Detail
2008 Colts 11 Woy Woy JBO 7 - 7 Detail
2008 1st 12 Bye - 0 - 0 Detail
2008 2nd 12 Bye - 0 - 0 Detail
2008 3rd 12 Bye - 0 - 0 Detail
2008 1st 13 Kariong KR 0 - 17 Detail
2008 2nd 13 Kariong KR 7 - 8 Detail
2008 3rd 13 Kariong KR 11 - 7 Detail
2008 Colts 13 Terrigal HO 5 - 21 Detail
2008 1st 14 Northlakes HP 29 - 17 Detail
2008 2nd 14 Northlakes HP 40 - 0 Detail
2008 3rd 14 Northlakes HP 7 - 5 Detail
2008 Colts 14 Woy Woy HP 10 - 7 Detail
2008 1st 15 Ourimbah HP 70 - 0 Detail
2008 2nd 15 Ourimbah HP 39 - 14 Detail
2008 3rd 15 Ourimbah HP 11 - 10 Detail
2008 1st 16 Woy Woy WWO 100 - 0 Detail
2008 2nd 16 Woy Woy WWO 63 - 0 Detail
2008 3rd 16 Woy Woy WWO 31 - 12 Detail
2008 Colts 16 Woy Woy WWO 25 - 17 Detail
2008 1st 17 Warnervale WO 109 - 0 Detail
2008 2nd 17 Warnervale WO 41 - 0 Detail
2008 3rd 17 Warnervale WO 50 - 8 Detail
2008 Colts 17 Terrigal WO 22 - 0 Detail
2008 1st 18 Gosford HP 48 - 7 Detail
2008 2nd 18 Gosford HP 40 - 0 Detail
2008 3rd 18 Gosford HP 93 - 0 Detail
2008 3rd MinS The Entrance WWO 19 - 3 Detail
2008 1st MajS Terrigal WWO 35 - 10 Detail
2008 2nd MajS Ourimbah WWO 22 - 7 Detail
2008 Colts MajS Terrigal WWO 24 - 8 Detail
2008 3rd PF Ourimbah WWO 5 - 20 Detail
2008 1st GF Kariong BT 20 - 5 Detail
2008 2nd GF Kariong BT 25 - 21 Detail
2008 Colts GF Woy Woy BT 19 - 12 Detail
2007 JR 1 CCJRU HP 0 - 0 Detail
2007 1st 1 Northlakes HP 19 - 12 Detail
2007 2nd 1 Northlakes HP 38 - 8 Detail
2007 3rd 1 Northlakes HP 20 - 0 Detail
2007 Colts 1 Northlakes HP 30 - 0 Detail
2007 1st 2 Gosford HP 28 - 8 Detail
2007 2nd 2 Gosford HP 40 - 8 Detail
2007 3rd 2 Gosford HP 11 - 5 Detail
2007 Colts 2 Gosford HP 36 - 7 Detail
2007 1st 3 Kariong KR 12 - 19 Detail
2007 2nd 3 Kariong KR 41 - 0 Detail
2007 3rd 3 Kariong KR 19 - 0 Detail
2007 Colts 3 The Entrance JBO 26 - 5 Detail
2007 1st 4 Terrigal HO 0 - 0 Detail
2007 2nd 4 Terrigal HO 0 - 0 Detail
2007 3rd 4 Terrigal HO 0 - 0 Detail
2007 Colts 4 Terrigal HO 0 - 0 Detail
2007 1st 5 Ourimbah HP 43 - 3 Detail
2007 2nd 5 Ourimbah HP 36 - 10 Detail
2007 3rd 5 Ourimbah HP 19 - 0 Detail
2007 Colts 5 Warnervale HP 69 - 5 Detail
2007 1st 6 The Entrance HP 68 - 0 Detail
2007 2nd 6 The Entrance HP 59 - 7 Detail
2007 3rd 6 The Entrance HP 10 - 14 Detail
2007 Colts 6 The Entrance HP 14 - 8 Detail
2007 1st 7 Woy Woy WWO 40 - 22 Detail
2007 2nd 7 Woy Woy WWO 55 - 5 Detail
2007 3rd 7 Woy Woy WWO 10 - 0 Detail
2007 1st 8 Southern Lakes HP 0 - 0 Detail
2007 2nd 8 Southern Lakes HP 0 - 0 Detail
2007 3rd 8 Southern Lakes HP 0 - 0 Detail
2007 Colts 8 Southern Lakes HP 40 - 7 Detail
2007 1st 9 Warnervale WO 63 - 8 Detail
2007 2nd 9 Warnervale WO 50 - 0 Detail
2007 3rd 9 Warnervale WO 26 - 24 Detail
2007 Colts 9 Warnervale WO 54 - 7 Detail
2007 1st 10 Northlakes SP 0 - 0 Detail
2007 2nd 10 Northlakes SP 0 - 0 Detail
2007 3rd 10 Northlakes SP 0 - 0 Detail
2007 Colts 10 Northlakes SP 0 - 0 Detail