Player Database
---
Match List
 
Year Grade Round Opponent Venue Score Video link Detail
2006 2nd 17 The Entrance JBO 88 - 0 Detail
2006 Colts 17 The Entrance JBO 12 - 12 Detail
2006 1st 18 Terrigal HP 50 - 0 Detail
2006 2nd 18 Terrigal HP 25 - 3 Detail
2006 3rd 18 Terrigal HP 13 - 14 Detail
2006 Colts 18 Terrigal HP 8 - 5 Detail
2006 3rd MinS Ourimbah WWO 17 - 7 Detail
2006 Colts MinS Southern Lakes WWO 13 - 5 Detail
2006 1st MajS Terrigal WWO 39 - 5 Detail
2006 2nd MajS Terrigal WWO 49 - 15 Detail
2006 3rd PF Northlakes - 11 - 5 Detail
2006 Colts PF Terrigal - 9 - 7 Detail
2006 1st GF Gosford BTS 24 - 21 Detail
2006 2nd GF Terrigal BTS 19 - 13 Detail
2006 3rd GF Terrigal BTS 8 - 16 Detail
2006 Colts GF The Entrance BTS 6 - 10 Detail
2005 JR 1 CCJRU HP 0 - 0 Detail
2005 1st 1 Northlakes HP 42 - 14 Detail
2005 2nd 1 Northlakes HP 27 - 5 Detail
2005 3rd 1 Northlakes HP 47 - 0 Detail
2005 2nd 2 Warnervale WO 8 - 6 Detail
2005 3rd 2 Warnervale WO 63 - 0 Detail
2005 1st 3 Gosford HP 62 - 7 Detail
2005 2nd 3 Gosford HP 54 - 0 Detail
2005 3rd 3 Gosford HP 43 - 7 Detail
2005 1st 4 Kariong KR 53 - 3 Detail
2005 2nd 4 Kariong KR 87 - 0 Detail
2005 3rd 4 Kariong KR 20 - 7 Detail
2005 1st 5 Ourimbah HP 26 - 19 Detail
2005 2nd 5 Ourimbah HP 50 - 0 Detail
2005 3rd 5 Ourimbah HP 26 - 10 Detail
2005 1st 6 Southern Lakes HP 51 - 10 Detail
2005 2nd 6 Southern Lakes HP 58 - 0 Detail
2005 1st 7 Woy Woy WWO 24 - 5 Detail
2005 2nd 7 Woy Woy WWO 21 - 0 Detail
2005 3rd 7 Woy Woy WWO 9 - 0 Detail
2005 1st 8 The Entrance HP 99 - 0 Detail
2005 2nd 8 The Entrance HP 110 - 0 Detail
2005 1st 9 Terrigal HO 51 - 6 Detail
2005 2nd 9 Terrigal HO 47 - 7 Detail
2005 3rd 9 Terrigal HO 30 - 8 Detail
2005 1st 10 Northlakes SP 20 - 7 Detail
2005 2nd 10 Northlakes SP 72 - 5 Detail
2005 3rd 10 Northlakes SP 33 - 7 Detail
2005 2nd 11 Warnervale HP 52 - 7 Detail
2005 3rd 11 Warnervale HP 40 - 9 Detail
2005 1st 12 Gosford CSO 36 - 14 Detail
2005 2nd 12 Gosford CSO 38 - 24 Detail
2005 3rd 12 Gosford CSO 32 - 3 Detail
2005 1st 13 Kariong HP 69 - 0 Detail
2005 2nd 13 Kariong HP 84 - 0 Detail
2005 3rd 13 Kariong HP 31 - 0 Detail
2005 1st 14 Ourimbah ORP 34 - 20 Detail
2005 2nd 14 Ourimbah ORP 40 - 7 Detail
2005 3rd 14 Ourimbah ORP 0 - 0 Detail
2005 1st 15 Southern Lakes GO 81 - 3 Detail
2005 2nd 15 Southern Lakes GO 60 - 3 Detail
2005 1st 16 Woy Woy HP 64 - 17 Detail
2005 2nd 16 Woy Woy HP 65 - 8 Detail
2005 3rd 16 Woy Woy HP 19 - 7 Detail
2005 1st 17 The Entrance JBO 0 - 0 Detail
2005 2nd 17 The Entrance JBO 81 - 0 Detail
2005 1st 18 Terrigal HP 59 - 14 Detail
2005 2nd 18 Terrigal HP 31 - 0 Detail
2005 3rd 18 Terrigal HP 26 - 0 Detail
2005 1st MajS Ourimbah WWO 11 - 9 Detail
2005 2nd MajS Woy Woy WWO 20 - 7 Detail
2005 3rd MajS Kariong WWO 0 - 7 Detail
2005 3rd PF Terrigal WWO 13 - 8 Detail
2005 1st GF Ourimbah CCS 20 - 13 Detail
2005 2nd GF Woy Woy CCS 19 - 10 Detail
2005 3rd GF Kariong CCS 14 - 13 Watch It Detail
2004 JR 1 CCJRU HP 0 - 0 Detail
2004 1st 1 Gosford NP 14 - 17 Detail
2004 2nd 1 Gosford NP 9 - 36 Detail
2004 3rd 1 Gosford NP 20 - 24 Detail
2004 Colts 1 Gosford CSO 0 - 0 Detail
2004 1st 2 The Entrance HP 26 - 14 Detail
2004 2nd 2 The Entrance HP 12 - 0 Detail
2004 3rd 2 The Entrance HP 21 - 14 Detail
2004 Colts 2 0 - 0 Detail
2004 1st 3 Terrigal HO 19 - 25 Detail
2004 2nd 3 Terrigal HO 34 - 0 Detail
2004 3rd 3 Terrigal HO 13 - 12 Detail
2004 Colts 3 Terrigal HO 49 - 0 Detail
2004 1st 4 Northlakes HP 32 - 3 Detail
2004 2nd 4 Northlakes HP 26 - 5 Detail
2004 3rd 4 Northlakes HP 9 - 9 Detail
2004 Colts 4 Northlakes HP 31 - 0 Detail
2004 1st 5 Ourimbah ORP 16 - 16 Detail
2004 2nd 5 Ourimbah ORP 30 - 6 Detail
2004 3rd 5 Ourimbah ORP 0 - 15 Detail
2004 Colts 5 Ourimbah ORP 25 - 15 Detail
2004 1st 6 Kariong HP 34 - 16 Detail
2004 2nd 6 Kariong HP 20 - 0 Detail
2004 3rd 7 Warnervale WO 21 - 14 Detail
2004 Colts 7 Terrigal HP 33 - 7 Detail
2004 1st 8 Woy Woy WWO 14 - 12 Detail
2004 2nd 8 Woy Woy WWO 21 - 24 Detail
2004 3rd 8 Woy Woy WWO 10 - 8 Detail