Player Database
---
Match List
 
Year Grade Round Opponent Venue Score Video link Detail
2009 3rd 8 Terrigal HO 7 - 29 Detail
2009 3rd 9 Gosford HP 12 - 0 Detail
2009 3rd 10 Warnervale HP 0 - 0 Detail
2009 3rd 13 Kariong HP 5 - 17 Detail
2009 3rd 14 Northlakes SP 22 - 13 Detail
2009 3rd 15 Ourimbah HP 7 - 14 Detail
2009 3rd 16 Woy Woy WWO 43 - 0 Detail
2009 3rd 17 Terrigal HP 13 - 14 Detail
2009 3rd 18 Gosford GRF 25 - 17 Detail
2009 3rd MinS Kariong WWO 15 - 14 Detail
2009 3rd PF Ourimbah WWO 12 - 25 Detail
2008 3rd 1 Terrigal HO 20 - 27 Detail
2008 3rd 2 The Entrance HP 3 - 24 Detail
2008 3rd 3 Bye - 0 - 0 Detail
2008 3rd 4 Kariong KR 22 - 16 Detail
2008 3rd 5 Northlakes SP 5 - 17 Detail
2008 3rd 6 Ourimbah ORP 7 - 18 Detail
2008 3rd 7 Woy Woy HP 24 - 12 Detail
2008 3rd 8 Warnervale HP 39 - 0 Detail
2008 3rd 9 Gosford GRF 29 - 0 Detail
2008 3rd 10 Terrigal HP 0 - 36 Detail
2008 3rd 11 The Entrance JBO 8 - 0 Detail
2008 3rd 12 Bye - 0 - 0 Detail
2008 3rd 13 Kariong KR 11 - 7 Detail
2008 3rd 14 Northlakes HP 7 - 5 Detail
2008 3rd 15 Ourimbah HP 11 - 10 Detail
2008 3rd 16 Woy Woy WWO 31 - 12 Detail
2008 3rd 17 Warnervale WO 50 - 8 Detail
2008 3rd 18 Gosford HP 93 - 0 Detail
2008 3rd MinS The Entrance WWO 19 - 3 Detail
2008 3rd PF Ourimbah WWO 5 - 20 Detail
2007 3rd 1 Northlakes HP 20 - 0 Detail
2007 3rd 2 Gosford HP 11 - 5 Detail
2007 3rd 3 Kariong KR 19 - 0 Detail
2007 3rd 4 Terrigal HO 0 - 0 Detail
2007 3rd 5 Ourimbah HP 19 - 0 Detail
2007 3rd 6 The Entrance HP 10 - 14 Detail
2007 3rd 7 Woy Woy WWO 10 - 0 Detail
2007 3rd 8 Southern Lakes HP 0 - 0 Detail
2007 3rd 9 Warnervale WO 26 - 24 Detail
2007 3rd 10 Northlakes SP 0 - 0 Detail
2007 3rd 11 Gosford CSO 27 - 15 Detail
2007 3rd 12 Kariong HP 11 - 11 Detail
2007 3rd 13 Terrigal HP 0 - 12 Detail
2007 3rd 14 Ourimbah ORP 5 - 13 Detail
2007 3rd 15 The Entrance JBO 0 - 9 Detail
2007 3rd 16 Woy Woy HP 36 - 7 Detail
2007 3rd 17 Southern Lakes GO 0 - 0 Detail
2007 3rd 18 Warnervale HP 56 - 0 Detail
2007 3rd MinS Kariong WWO 10 - 12 Detail
2006 3rd 1 Northlakes HP 7 - 3 Detail
2006 3rd 2 Gosford HP 26 - 0 Detail
2006 3rd 3 Warnervale WO 12 - 5 Detail
2006 3rd 4 Kariong KR 19 - 12 Detail
2006 3rd 5 Ourimbah HP 8 - 12 Detail
2006 3rd 7 Woy Woy WWO 15 - 14 Detail
2006 3rd 9 Terrigal HO 7 - 25 Detail
2006 3rd 10 Northlakes SP 15 - 19 Detail
2006 3rd 11 Gosford CSO 17 - 3 Detail
2006 3rd 12 Warnervale HP 5 - 0 Detail
2006 3rd 13 Kariong HP 43 - 0 Detail
2006 3rd 14 Ourimbah ORP 0 - 0 Detail
2006 3rd 16 Woy Woy HP 14 - 0 Detail
2006 3rd 18 Terrigal HP 13 - 14 Detail
2006 3rd MinS Ourimbah WWO 17 - 7 Detail
2006 3rd PF Northlakes - 11 - 5 Detail
2006 3rd GF Terrigal BTS 8 - 16 Detail
2005 3rd 1 Northlakes HP 47 - 0 Detail
2005 3rd 2 Warnervale WO 63 - 0 Detail
2005 3rd 3 Gosford HP 43 - 7 Detail
2005 3rd 4 Kariong KR 20 - 7 Detail
2005 3rd 5 Ourimbah HP 26 - 10 Detail
2005 3rd 7 Woy Woy WWO 9 - 0 Detail
2005 3rd 9 Terrigal HO 30 - 8 Detail
2005 3rd 10 Northlakes SP 33 - 7 Detail
2005 3rd 11 Warnervale HP 40 - 9 Detail
2005 3rd 12 Gosford CSO 32 - 3 Detail
2005 3rd 13 Kariong HP 31 - 0 Detail
2005 3rd 14 Ourimbah ORP 0 - 0 Detail
2005 3rd 16 Woy Woy HP 19 - 7 Detail
2005 3rd 18 Terrigal HP 26 - 0 Detail
2005 3rd MajS Kariong WWO 0 - 7 Detail
2005 3rd PF Terrigal WWO 13 - 8 Detail
2005 3rd GF Kariong CCS 14 - 13 Watch It Detail
2004 3rd 1 Gosford NP 20 - 24 Detail
2004 3rd 2 The Entrance HP 21 - 14 Detail
2004 3rd 3 Terrigal HO 13 - 12 Detail
2004 3rd 4 Northlakes HP 9 - 9 Detail
2004 3rd 5 Ourimbah ORP 0 - 15 Detail
2004 3rd 7 Warnervale WO 21 - 14 Detail
2004 3rd 8 Woy Woy WWO 10 - 8 Detail
2004 3rd 10 Gosford HP 5 - 0 Detail
2004 3rd 11 The Entrance JBO 5 - 0 Detail
2004 3rd 12 Terrigal HP 12 - 7 Detail
2004 3rd 13 Northlakes SP 19 - 3 Detail
2004 3rd 14 Ourimbah HP 0 - 15 Detail
2004 3rd 16 Warnervale HP 26 - 6 Detail
2004 3rd 17 Woy Woy HP 10 - 18 Detail
2004 3rd MinS Northlakes WWO 24 - 10 Detail
2004 3rd PF Woy Woy WWO 5 - 11 Detail