Player Database
---
Match List
 
Year Grade Round Opponent Venue Score Video link Detail
2000 1st 1 CCRU HP 0 - 0 Detail
2000 2nd 1 CCRU HP 0 - 0 Detail
2000 3rd 1 CCRU HP 0 - 0 Detail
2000 4th 1 CCRU HP 0 - 0 Detail
2000 Colts 1 CCRU HP 0 - 0 Detail
2000 W15 1 CCRU HP 0 - 0 Detail
2000 U10 1 CCJRU HP 0 - 0 Detail
2000 U11 1 CCJRU HP 0 - 0 Detail
2000 U12 1 CCJRU HP 0 - 0 Detail
2000 U13 1 CCJRU HP 0 - 0 Detail
2000 U14 1 CCJRU HP 0 - 0 Detail
2000 U15 1 CCJRU HP 0 - 0 Detail
2000 U16 1 CCJRU HP 0 - 0 Detail
2000 U17 1 CCJRU HP 0 - 0 Detail
2000 JR 1 CCJRU HP 0 - 0 Detail
2001 1st 1 CCRU HP 0 - 0 Detail
2001 2nd 1 CCRU HP 0 - 0 Detail
2001 3rd 1 CCRU HP 0 - 0 Detail
2001 W15 1 CCRU HP 0 - 0 Detail
2001 Colts 1 CCRU HP 0 - 0 Detail
2001 JR 1 CCJRU HP 0 - 0 Detail
2002 1st 1 CCRU HP 0 - 0 Detail
2002 2nd 1 CCRU HP 0 - 0 Detail
2002 3rd 1 CCRU HP 0 - 0 Detail
2002 W15 1 CCRU HP 0 - 0 Detail
2002 Colts 1 CCRU HP 0 - 0 Detail
2002 JR 1 CCJRU HP 0 - 0 Detail
2003 JR 1 CCJRU HP 0 - 0 Detail
2003 1st 1 Terrigal NP 8 - 11 Detail
2003 2nd 1 Terrigal NP 24 - 13 Detail
2003 3rd 1 Terrigal NP 41 - 7 Detail
2003 Colts 1 Terrigal LCP 5 - 12 Detail
2003 1st 2 The Entrance HP 26 - 17 Detail
2003 2nd 2 The Entrance HP 13 - 19 Detail
2003 3rd 2 The Entrance HP 14 - 12 Detail
2003 Colts 2 Ourimbah HP 11 - 8 Detail
2003 1st 3 Woy Woy HP 50 - 0 Detail
2003 2nd 3 Woy Woy HP 13 - 9 Detail
2003 3rd 3 Woy Woy HP 34 - 7 Detail
2003 Colts 3 Northlakes HP 0 - 0 Detail
2003 1st 4 Gosford CSO 11 - 7 Detail
2003 2nd 4 Gosford CSO 39 - 10 Detail
2003 3rd 4 Gosford CSO 17 - 5 Detail
2003 Colts 4 Gosford CSO 26 - 10 Detail
2003 1st 5 Kariong HP 27 - 17 Detail
2003 2nd 5 Kariong HP 41 - 0 Detail
2003 1st 6 Northlakes HP 19 - 0 Detail
2003 2nd 6 Northlakes HP 36 - 3 Detail
2003 3rd 6 Northlakes HP 26 - 0 Detail
2003 Colts 6 Northlakes HP 27 - 0 Detail
2003 1st 7 Ourimbah ORP 31 - 23 Detail
2003 2nd 7 Ourimbah ORP 20 - 8 Detail
2003 3rd 7 Ourimbah ORP 13 - 0 Detail
2003 Colts 7 Ourimbah ORP 14 - 13 Detail
2003 1st 8 Woy Woy WWO 34 - 0 Detail
2003 2nd 8 Woy Woy WWO 20 - 3 Detail
2003 3rd 8 Woy Woy WWO 22 - 0 Detail
2003 1st 9 Terrigal HP 22 - 12 Detail
2003 2nd 9 Terrigal HP 17 - 23 Detail
2003 3rd 9 Terrigal HP 7 - 7 Detail
2003 Colts 9 Terrigal HP 19 - 13 Detail
2003 1st 10 The Entrance JBO 44 - 13 Detail
2003 2nd 10 The Entrance JBO 7 - 15 Detail
2003 3rd 10 The Entrance JBO 13 - 16 Detail
2003 Colts 10 Gosford CSO 19 - 14 Detail
2003 1st 11 Gosford HP 22 - 25 Detail
2003 2nd 11 Gosford HP 15 - 10 Detail
2003 3rd 11 Gosford HP 20 - 7 Detail
2003 Colts 11 Gosford HP 17 - 20 Detail
2003 1st 12 Northlakes SP 12 - 7 Detail
2003 2nd 12 Northlakes SP 46 - 0 Detail
2003 3rd 12 Northlakes SP 11 - 17 Detail
2003 Colts 12 Northlakes SP 17 - 20 Detail
2003 1st 13 Ourimbah HP 24 - 8 Detail
2003 2nd 13 Ourimbah HP 29 - 15 Detail
2003 3rd 13 Ourimbah HP 17 - 7 Detail
2003 1st 14 Kariong KR 37 - 0 Detail
2003 2nd 14 Kariong KR 50 - 0 Detail
2003 Colts 14 Ourimbah ORP 29 - 17 Detail
2003 2nd MinS Woy Woy WWO 30 - 0 Detail
2003 1st MajS Terrigal WWO 19 - 8 Detail
2003 3rd MajS The Entrance WWO 6 - 3 Detail
2003 Colts MajS Ourimbah - 25 - 12 Detail
2003 2nd PF The Entrance WWO 15 - 7 Detail
2003 1st GF The Entrance NP 39 - 12 Detail
2003 2nd GF Terrigal NP 18 - 14 Detail
2003 3rd GF Gosford NP 6 - 12 Detail
2003 Colts GF Ourimbah NP 17 - 11 Detail
2004 JR 1 CCJRU HP 0 - 0 Detail
2004 1st 1 Gosford NP 14 - 17 Detail
2004 2nd 1 Gosford NP 9 - 36 Detail
2004 3rd 1 Gosford NP 20 - 24 Detail
2004 Colts 1 Gosford CSO 0 - 0 Detail
2004 1st 2 The Entrance HP 26 - 14 Detail
2004 2nd 2 The Entrance HP 12 - 0 Detail
2004 3rd 2 The Entrance HP 21 - 14 Detail
2004 Colts 2 0 - 0 Detail
2004 1st 3 Terrigal HO 19 - 25 Detail
2004 2nd 3 Terrigal HO 34 - 0 Detail
2004 3rd 3 Terrigal HO 13 - 12 Detail