Player Database
---
Match List
 
Year Grade Round Opponent Venue Score Video link Detail
2004 Colts 3 Terrigal HO 49 - 0 Detail
2004 1st 4 Northlakes HP 32 - 3 Detail
2004 2nd 4 Northlakes HP 26 - 5 Detail
2004 3rd 4 Northlakes HP 9 - 9 Detail
2004 Colts 4 Northlakes HP 31 - 0 Detail
2004 1st 5 Ourimbah ORP 16 - 16 Detail
2004 2nd 5 Ourimbah ORP 30 - 6 Detail
2004 3rd 5 Ourimbah ORP 0 - 15 Detail
2004 Colts 5 Ourimbah ORP 25 - 15 Detail
2004 1st 6 Kariong HP 34 - 16 Detail
2004 2nd 6 Kariong HP 20 - 0 Detail
2004 3rd 7 Warnervale WO 21 - 14 Detail
2004 Colts 7 Terrigal HP 33 - 7 Detail
2004 1st 8 Woy Woy WWO 14 - 12 Detail
2004 2nd 8 Woy Woy WWO 21 - 24 Detail
2004 3rd 8 Woy Woy WWO 10 - 8 Detail
2004 Colts 8 Southern Lakes ORP 71 - 0 Detail
2004 2nd 9 Southern Lakes HP 42 - 0 Detail
2004 Colts 9 Southern Lakes ORP 0 - 0 Detail
2004 1st 10 Gosford HP 27 - 18 Detail
2004 2nd 10 Gosford HP 5 - 13 Detail
2004 3rd 10 Gosford HP 5 - 0 Detail
2004 Colts 10 Gosford HP 59 - 10 Detail
2004 1st 11 The Entrance JBO 45 - 12 Detail
2004 2nd 11 The Entrance JBO 28 - 22 Detail
2004 3rd 11 The Entrance JBO 5 - 0 Detail
2004 Colts 11 Gosford NVHS 0 - 5 Detail
2004 1st 12 Terrigal HP 37 - 17 Detail
2004 2nd 12 Terrigal HP 6 - 9 Detail
2004 3rd 12 Terrigal HP 12 - 7 Detail
2004 Colts 12 Terrigal HP 19 - 0 Detail
2004 1st 13 Northlakes SP 16 - 10 Detail
2004 2nd 13 Northlakes SP 18 - 8 Detail
2004 3rd 13 Northlakes SP 19 - 3 Detail
2004 Colts 13 Northlakes SP 13 - 14 Detail
2004 1st 14 Ourimbah HP 38 - 5 Detail
2004 2nd 14 Ourimbah HP 7 - 24 Detail
2004 3rd 14 Ourimbah HP 0 - 15 Detail
2004 Colts 14 Ourimbah HP 16 - 10 Detail
2004 1st 15 Kariong KR 27 - 15 Detail
2004 2nd 15 Kariong KR 17 - 6 Detail
2004 Colts 15 Ourimbah ORP 13 - 25 Detail
2004 3rd 16 Warnervale HP 26 - 6 Detail
2004 Colts 16 Terrigal HP 29 - 16 Detail
2004 1st 17 Woy Woy HP 36 - 19 Detail
2004 2nd 17 Woy Woy HP 3 - 10 Detail
2004 3rd 17 Woy Woy HP 10 - 18 Detail
2004 Colts 17 Southern Lakes GO 17 - 0 Detail
2004 2nd 18 Southern Lakes GO 26 - 0 Detail
2004 Colts 18 Southern Lakes GO 52 - 0 Detail
2004 3rd MinS Northlakes WWO 24 - 10 Detail
2004 1st MajS Gosford WWO 27 - 46 Detail
2004 Colts MajS Ourimbah WWO 20 - 17 Detail
2004 1st PF Ourimbah WWO 27 - 20 Detail
2004 3rd PF Woy Woy WWO 5 - 11 Detail
2004 1st GF Gosford NP 12 - 15 Detail
2004 Colts GF Ourimbah NP 12 - 0 Detail
2005 JR 1 CCJRU HP 0 - 0 Detail
2005 1st 1 Northlakes HP 42 - 14 Detail
2005 2nd 1 Northlakes HP 27 - 5 Detail
2005 3rd 1 Northlakes HP 47 - 0 Detail
2005 2nd 2 Warnervale WO 8 - 6 Detail
2005 3rd 2 Warnervale WO 63 - 0 Detail
2005 1st 3 Gosford HP 62 - 7 Detail
2005 2nd 3 Gosford HP 54 - 0 Detail
2005 3rd 3 Gosford HP 43 - 7 Detail
2005 1st 4 Kariong KR 53 - 3 Detail
2005 2nd 4 Kariong KR 87 - 0 Detail
2005 3rd 4 Kariong KR 20 - 7 Detail
2005 1st 5 Ourimbah HP 26 - 19 Detail
2005 2nd 5 Ourimbah HP 50 - 0 Detail
2005 3rd 5 Ourimbah HP 26 - 10 Detail
2005 1st 6 Southern Lakes HP 51 - 10 Detail
2005 2nd 6 Southern Lakes HP 58 - 0 Detail
2005 1st 7 Woy Woy WWO 24 - 5 Detail
2005 2nd 7 Woy Woy WWO 21 - 0 Detail
2005 3rd 7 Woy Woy WWO 9 - 0 Detail
2005 1st 8 The Entrance HP 99 - 0 Detail
2005 2nd 8 The Entrance HP 110 - 0 Detail
2005 1st 9 Terrigal HO 51 - 6 Detail
2005 2nd 9 Terrigal HO 47 - 7 Detail
2005 3rd 9 Terrigal HO 30 - 8 Detail
2005 1st 10 Northlakes SP 20 - 7 Detail
2005 2nd 10 Northlakes SP 72 - 5 Detail
2005 3rd 10 Northlakes SP 33 - 7 Detail
2005 2nd 11 Warnervale HP 52 - 7 Detail
2005 3rd 11 Warnervale HP 40 - 9 Detail
2005 1st 12 Gosford CSO 36 - 14 Detail
2005 2nd 12 Gosford CSO 38 - 24 Detail
2005 3rd 12 Gosford CSO 32 - 3 Detail
2005 1st 13 Kariong HP 69 - 0 Detail
2005 2nd 13 Kariong HP 84 - 0 Detail
2005 3rd 13 Kariong HP 31 - 0 Detail
2005 1st 14 Ourimbah ORP 34 - 20 Detail
2005 2nd 14 Ourimbah ORP 40 - 7 Detail
2005 3rd 14 Ourimbah ORP 0 - 0 Detail
2005 1st 15 Southern Lakes GO 81 - 3 Detail
2005 2nd 15 Southern Lakes GO 60 - 3 Detail
2005 1st 16 Woy Woy HP 64 - 17 Detail
2005 2nd 16 Woy Woy HP 65 - 8 Detail