Player Database
---
Match List
 
Year Grade Round Opponent Venue Score Video link Detail
2007 3rd 3 Kariong KR 19 - 0 Detail
2007 Colts 3 The Entrance JBO 26 - 5 Detail
2007 1st 4 Terrigal HO 0 - 0 Detail
2007 2nd 4 Terrigal HO 0 - 0 Detail
2007 3rd 4 Terrigal HO 0 - 0 Detail
2007 Colts 4 Terrigal HO 0 - 0 Detail
2007 1st 5 Ourimbah HP 43 - 3 Detail
2007 2nd 5 Ourimbah HP 36 - 10 Detail
2007 3rd 5 Ourimbah HP 19 - 0 Detail
2007 Colts 5 Warnervale HP 69 - 5 Detail
2007 1st 6 The Entrance HP 68 - 0 Detail
2007 2nd 6 The Entrance HP 59 - 7 Detail
2007 3rd 6 The Entrance HP 10 - 14 Detail
2007 Colts 6 The Entrance HP 14 - 8 Detail
2007 1st 7 Woy Woy WWO 40 - 22 Detail
2007 2nd 7 Woy Woy WWO 55 - 5 Detail
2007 3rd 7 Woy Woy WWO 10 - 0 Detail
2007 1st 8 Southern Lakes HP 0 - 0 Detail
2007 2nd 8 Southern Lakes HP 0 - 0 Detail
2007 3rd 8 Southern Lakes HP 0 - 0 Detail
2007 Colts 8 Southern Lakes HP 40 - 7 Detail
2007 1st 9 Warnervale WO 63 - 8 Detail
2007 2nd 9 Warnervale WO 50 - 0 Detail
2007 3rd 9 Warnervale WO 26 - 24 Detail
2007 Colts 9 Warnervale WO 54 - 7 Detail
2007 1st 10 Northlakes SP 0 - 0 Detail
2007 2nd 10 Northlakes SP 0 - 0 Detail
2007 3rd 10 Northlakes SP 0 - 0 Detail
2007 Colts 10 Northlakes SP 0 - 0 Detail
2007 1st 11 Gosford CSO 24 - 26 Detail
2007 2nd 11 Gosford CSO 13 - 8 Detail
2007 3rd 11 Gosford CSO 27 - 15 Detail
2007 Colts 11 Southern Lakes CSO 23 - 10 Detail
2007 1st 12 Kariong HP 19 - 11 Detail
2007 2nd 12 Kariong HP 22 - 0 Detail
2007 3rd 12 Kariong HP 11 - 11 Detail
2007 Colts 12 The Entrance - 17 - 13 Detail
2007 1st 13 Terrigal HP 14 - 15 Detail
2007 2nd 13 Terrigal HP 16 - 27 Detail
2007 3rd 13 Terrigal HP 0 - 12 Detail
2007 Colts 13 Terrigal HP 43 - 0 Detail
2007 1st 14 Ourimbah ORP 66 - 12 Detail
2007 2nd 14 Ourimbah ORP 17 - 0 Detail
2007 3rd 14 Ourimbah ORP 5 - 13 Detail
2007 Colts 14 Ourimbah ORP 0 - 0 Detail
2007 1st 15 The Entrance JBO 58 - 7 Detail
2007 2nd 15 The Entrance JBO 36 - 3 Detail
2007 3rd 15 The Entrance JBO 0 - 9 Detail
2007 Colts 15 The Entrance JBO 17 - 12 Detail
2007 1st 16 Woy Woy HP 50 - 12 Detail
2007 2nd 16 Woy Woy HP 20 - 0 Detail
2007 3rd 16 Woy Woy HP 36 - 7 Detail
2007 1st 17 Southern Lakes GO 0 - 0 Detail
2007 2nd 17 Southern Lakes GO 0 - 0 Detail
2007 3rd 17 Southern Lakes GO 0 - 0 Detail
2007 Colts 17 The Entrance JBO 38 - 0 Detail
2007 1st 18 Warnervale HP 115 - 0 Detail
2007 2nd 18 Warnervale HP 43 - 3 Detail
2007 3rd 18 Warnervale HP 56 - 0 Detail
2007 Colts 18 Warnervale HP 84 - 5 Detail
2007 1st MinS Kariong WWO 30 - 10 Detail
2007 3rd MinS Kariong WWO 10 - 12 Detail
2007 2nd MajS Terrigal WWO 10 - 12 Detail
2007 Colts MajS The Entrance WWO 17 - 8 Detail
2007 1st PF Gosford WWO 30 - 21 Detail
2007 2nd PF Kariong WWO 60 - 7 Detail
2007 1st GF Terrigal BT 20 - 7 Detail
2007 2nd GF Terrigal BT 8 - 6 Detail
2007 Colts GF The Entrance BT 3 - 12 Detail
2008 JR 1 CCJRU HP 0 - 0 Detail
2008 1st 1 Terrigal HO 10 - 19 Detail
2008 2nd 1 Terrigal HO 0 - 15 Detail
2008 3rd 1 Terrigal HO 20 - 27 Detail
2008 Colts 1 Terrigal HO 24 - 10 Detail
2008 1st 2 The Entrance HP 99 - 3 Detail
2008 2nd 2 The Entrance HP 63 - 0 Detail
2008 3rd 2 The Entrance HP 3 - 24 Detail
2008 Colts 2 ? - 5 - 0 Detail
2008 1st 3 Bye - 0 - 0 Detail
2008 2nd 3 Bye - 0 - 0 Detail
2008 3rd 3 Bye - 0 - 0 Detail
2008 Colts 3 w/o - 0 - 0 Detail
2008 1st 4 Kariong KR 41 - 19 Detail
2008 2nd 4 Kariong KR 7 - 3 Detail
2008 3rd 4 Kariong KR 22 - 16 Detail
2008 Colts 4 Terrigal - 0 - 5 Detail
2008 1st 5 Northlakes SP 36 - 24 Detail
2008 2nd 5 Northlakes SP 43 - 0 Detail
2008 3rd 5 Northlakes SP 5 - 17 Detail
2008 Colts 5 Woy Woy WWO 15 - 15 Detail
2008 1st 6 Ourimbah ORP 18 - 10 Detail
2008 2nd 6 Ourimbah ORP 12 - 22 Detail
2008 3rd 6 Ourimbah ORP 7 - 18 Detail
2008 Colts 6 Gosford ORP 40 - 10 Detail
2008 1st 7 Woy Woy HP 72 - 17 Detail
2008 2nd 7 Woy Woy HP 26 - 10 Detail
2008 3rd 7 Woy Woy HP 24 - 12 Detail
2008 Colts 7 Woy Woy HP 22 - 0 Detail
2008 1st 8 Warnervale HP 130 - 0 Detail
2008 2nd 8 Warnervale HP 0 - 0 Detail