Player Database
---
Match List
 
Year Grade Round Opponent Venue Score Video link Detail
2012 3rd 8 Gosford HP 33 - 15 Detail
2012 1st 7 Warnervale HP 80 - 10 Detail
2012 2nd 7 Warnervale HP 54 - 7 Detail
2012 3rd 7 Warnervale HP 0 - 0 Detail
2012 1st 6 Kariong HP 36 - 5 Detail
2012 2nd 6 Kariong HP 36 - 0 Detail
2012 3rd 6 Kariong HP 17 - 19 Detail
2012 Colts 6 Kariong HP 0 - 10 Detail
2012 1st 5 The Entrance JBO 77 - 3 Detail
2012 2nd 5 The Entrance JBO 42 - 0 Detail
2012 Colts 5 The Entrance JBO 0 - 50 Detail
2012 1st 4 Ourimbah HP 19 - 32 Detail
2012 2nd 4 Ourimbah HP 8 - 10 Detail
2012 3rd 4 Ourimbah HP 8 - 10 Detail
2012 Colts 4 Kariong HP 24 - 7 Detail
2012 1st 3 bye - 0 - 0 Detail
2012 2nd 3 bye - 0 - 0 Detail
2012 3rd 3 bye - 0 - 0 Detail
2012 1st 2 Northlakes HP 48 - 14 Detail
2012 2nd 2 Northlakes HP 11 - 17 Detail
2012 3rd 2 Northlakes HP 6 - 8 Detail
2012 Colts 2 Terrigal HP 5 - 13 Detail
2012 1st 1 Woy Woy WWO 26 - 6 Detail
2012 2nd 1 Woy Woy WWO 41 - 0 Detail
2012 3rd 1 Woy Woy WWO 12 - 21 Detail
2012 JR 1 CCJRU HP 0 - 0 Detail
2011 1st GF Gosford WWO 10 - 26 Detail
2011 2nd GF Ourimbah WWO 16 - 10 Detail
2011 3rd PF Northlakes WWO 7 - 13 Detail
2011 1st MajS Gosford WWO 29 - 26 Detail
2011 2nd MajS Northlakes WWO 28 - 23 Detail
2011 3rd MinS Terrigal WWO 17 - 7 Detail
2011 1st 18 The Entrance HP 71 - 7 Detail
2011 2nd 18 The Entrance HP 72 - 5 Detail
2011 3rd 18 The Entrance HP 0 - 0 Detail
2011 Colts 18 The Entrance HP 0 - 0 Detail
2011 1st 16 Warnervale WSF 43 - 12 Detail
2011 2nd 16 Warnervale WSF 40 - 10 Detail
2011 3rd 16 Terrigal Colts - 19 - 21 Detail
2011 Colts 16 Warnervale HP 0 - 0 Detail
2011 1st 15 Northlakes HP 76 - 7 Detail
2011 2nd 15 Northlakes HP 47 - 5 Detail
2011 3rd 15 Northlakes HP 10 - 10 Detail
2011 1st 14 Kariong KR 17 - 31 Detail
2011 2nd 14 Kariong KR 22 - 20 Detail
2011 3rd 14 Kariong KR 7 - 10 Detail
2011 Colts 14 Kariong KR 0 - 0 Detail
2011 1st 13 Ourimbah ORP 35 - 10 Detail
2011 2nd 13 Ourimbah ORP 14 - 14 Detail
2011 3rd 13 Ourimbah ORP 10 - 20 Detail
2011 1st 12 Gosford HP 32 - 29 Detail
2011 2nd 12 Gosford HP 25 - 5 Detail
2011 3rd 12 Gosford HP 29 - 21 Detail
2011 1st 11 Terrigal HO 28 - 8 Detail
2011 2nd 11 Terrigal HO 15 - 3 Detail
2011 3rd 11 Terrigal HO 13 - 12 Detail
2011 Colts 11 Terrigal HO 0 - 0 Detail
2011 1st 10 Woy Woy HP 50 - 10 Detail
2011 2nd 10 Woy Woy HP 33 - 0 Detail
2011 3rd 10 Woy Woy HP 15 - 14 Detail
2011 Colts 10 Woy Woy HP 0 - 0 Detail
2011 1st 3 Gosford GRF 20 - 14 Detail
2011 2nd 3 Gosford GRF 29 - 3 Detail
2011 3rd 3 Gosford GRF 5 - 5 Detail
2011 Colts 3 Gosford GRF 0 - 0 Detail
2011 1st 9 The Entrance JBO 62 - 0 Detail
2011 2nd 9 The Entrance JBO 47 - 0 Detail
2011 3rd 9 The Entrance JBO 12 - 12 Detail
2011 Colts 9 The Entrance JBO 0 - 0 Detail
2011 1st 7 Warnervale HP 50 - 10 Detail
2011 2nd 7 Warnervale HP 57 - 12 Detail
2011 3rd 7 Terrigal Colts - 0 - 0 Detail
2011 1st 6 Northlakes SP 40 - 12 Detail
2011 2nd 6 Northlakes SP 6 - 15 Detail
2011 3rd 6 Northlakes SP 17 - 0 Detail
2011 1st 5 Kariong HP 24 - 29 Detail
2011 2nd 5 Kariong HP 11 - 5 Detail
2011 3rd 5 Kariong HP 17 - 5 Detail
2011 Colts 5 The Entrance JBO 12 - 34 Detail
2011 1st 4 Ourimbah HP 16 - 17 Detail
2011 2nd 4 Ourimbah HP 23 - 0 Detail
2011 3rd 4 Ourimbah HP 0 - 29 Detail
2011 Colts 4 Kariong HP 0 - 0 Detail
2011 1st 2 Terrigal HP 43 - 8 Detail
2011 2nd 2 Terrigal HP 13 - 0 Detail
2011 3rd 2 Terrigal HP 17 - 15 Detail
2011 Colts 2 Terrigal HP 10 - 38 Detail
2011 1st 1 Woy Woy WWO 35 - 10 Detail
2011 2nd 1 Woy Woy WWO 34 - 14 Detail
2011 3rd 1 Woy Woy WWO 5 - 6 Detail
2011 Colts 1 Woy Woy WWO 0 - 0 Detail
2011 JR 1 CCJRU HP 0 - 0 Detail
2010 1st GF Kariong WWO 22 - 13 Detail
2010 2nd GF Kariong WWO 28 - 23 Detail
2010 3rd PF Kariong WWO 13 - 30 Detail
2010 Colts PF Terrigal WWO 17 - 30 Detail
2010 1st MajS Kariong WWO 36 - 16 Detail
2010 2nd MajS Northlakes WWO 17 - 14 Detail
2010 Colts MajS Warnervale WWO 0 - 29 Detail
2010 3rd MinS Northlakes WWO 20 - 10 Detail