Player Database
---
Match List
 
Year Grade Round Opponent Venue Score Video link Detail
2006 3rd GF Terrigal BTS 8 - 16 Detail
2006 Colts GF The Entrance BTS 6 - 10 Detail
2006 3rd PF Northlakes - 11 - 5 Detail
2006 Colts PF Terrigal - 9 - 7 Detail
2006 1st MajS Terrigal WWO 39 - 5 Detail
2006 2nd MajS Terrigal WWO 49 - 15 Detail
2006 3rd MinS Ourimbah WWO 17 - 7 Detail
2006 Colts MinS Southern Lakes WWO 13 - 5 Detail
2006 1st 18 Terrigal HP 50 - 0 Detail
2006 2nd 18 Terrigal HP 25 - 3 Detail
2006 3rd 18 Terrigal HP 13 - 14 Detail
2006 Colts 18 Terrigal HP 8 - 5 Detail
2006 1st 17 The Entrance JBO 72 - 0 Detail
2006 2nd 17 The Entrance JBO 88 - 0 Detail
2006 Colts 17 The Entrance JBO 12 - 12 Detail
2006 1st 16 Woy Woy HP 21 - 12 Detail
2006 2nd 16 Woy Woy HP 48 - 0 Detail
2006 3rd 16 Woy Woy HP 14 - 0 Detail
2006 Colts 16 The Entrance HP 10 - 21 Detail
2006 1st 15 Southern Lakes GO 77 - 6 Detail
2006 2nd 15 Southern Lakes GO 50 - 7 Detail
2006 Colts 15 Southern Lakes GO 0 - 14 Detail
2006 1st 14 Ourimbah ORP 0 - 0 Detail
2006 2nd 14 Ourimbah ORP 0 - 0 Detail
2006 3rd 14 Ourimbah ORP 0 - 0 Detail
2006 Colts 14 Ourimbah ORP 0 - 0 Detail
2006 1st 13 Kariong HP 34 - 11 Detail
2006 2nd 13 Kariong HP 72 - 0 Detail
2006 3rd 13 Kariong HP 43 - 0 Detail
2006 Colts 13 Ourimbah HP 41 - 0 Detail
2006 1st 12 Warnervale HP 77 - 0 Detail
2006 2nd 12 Warnervale HP 59 - 0 Detail
2006 3rd 12 Warnervale HP 5 - 0 Detail
2006 Colts 12 Warnervale HP 54 - 10 Detail
2006 1st 11 Gosford CSO 26 - 13 Detail
2006 2nd 11 Gosford CSO 7 - 17 Detail
2006 3rd 11 Gosford CSO 17 - 3 Detail
2006 Colts 11 Southern Lakes CSO 3 - 17 Detail
2006 1st 10 Northlakes SP 41 - 7 Detail
2006 2nd 10 Northlakes SP 48 - 0 Detail
2006 3rd 10 Northlakes SP 15 - 19 Detail
2006 Colts 10 Warnervale WO 0 - 0 Detail
2006 1st 9 Terrigal HO 20 - 14 Detail
2006 2nd 9 Terrigal HO 15 - 10 Detail
2006 3rd 9 Terrigal HO 7 - 25 Detail
2006 Colts 9 Terrigal HO 7 - 7 Detail
2006 1st 8 The Entrance HP 0 - 0 Detail
2006 2nd 8 The Entrance HP 0 - 0 Detail
2006 Colts 8 The Entrance HP 0 - 0 Detail
2006 1st 7 Woy Woy WWO 15 - 12 Detail
2006 2nd 7 Woy Woy WWO 23 - 3 Detail
2006 3rd 7 Woy Woy WWO 15 - 14 Detail
2006 1st 6 Southern Lakes HP 103 - 0 Detail
2006 2nd 6 Southern Lakes HP 48 - 3 Detail
2006 Colts 6 Southern Lakes HP 29 - 5 Detail
2006 1st 5 Ourimbah HP 45 - 10 Detail
2006 2nd 5 Ourimbah HP 8 - 7 Detail
2006 3rd 5 Ourimbah HP 8 - 12 Detail
2006 Colts 5 Ourimbah HP 51 - 10 Detail
2006 1st 4 Kariong KR 34 - 12 Detail
2006 2nd 4 Kariong KR 0 - 0 Detail
2006 3rd 4 Kariong KR 19 - 12 Detail
2006 Colts 4 Northlakes KR 35 - 7 Detail
2006 1st 3 Warnervale O 26 - 19 Detail
2006 2nd 3 Warnervale O 36 - 0 Detail
2006 3rd 3 Warnervale WO 12 - 5 Detail
2006 Colts 3 Warnervale WO 29 - 5 Detail
2006 1st 2 Gosford HP 47 - 14 Detail
2006 2nd 2 Gosford HP 14 - 17 Detail
2006 3rd 2 Gosford HP 26 - 0 Detail
2006 1st 1 Northlakes HP 46 - 7 Detail
2006 2nd 1 Northlakes HP 24 - 0 Detail
2006 3rd 1 Northlakes HP 7 - 3 Detail
2006 JR 1 CCJRU HP 0 - 0 Detail
2005 1st GF Ourimbah CCS 20 - 13 Detail
2005 2nd GF Woy Woy CCS 19 - 10 Detail
2005 3rd GF Kariong CCS 14 - 13 Watch It Detail
2005 3rd PF Terrigal WWO 13 - 8 Detail
2005 1st MajS Ourimbah WWO 11 - 9 Detail
2005 2nd MajS Woy Woy WWO 20 - 7 Detail
2005 3rd MajS Kariong WWO 0 - 7 Detail
2005 1st 18 Terrigal HP 59 - 14 Detail
2005 2nd 18 Terrigal HP 31 - 0 Detail
2005 3rd 18 Terrigal HP 26 - 0 Detail
2005 1st 17 The Entrance JBO 0 - 0 Detail
2005 2nd 17 The Entrance JBO 81 - 0 Detail
2005 1st 16 Woy Woy HP 64 - 17 Detail
2005 2nd 16 Woy Woy HP 65 - 8 Detail
2005 3rd 16 Woy Woy HP 19 - 7 Detail
2005 1st 15 Southern Lakes GO 81 - 3 Detail
2005 2nd 15 Southern Lakes GO 60 - 3 Detail
2005 1st 12 Gosford CSO 36 - 14 Detail
2005 2nd 12 Gosford CSO 38 - 24 Detail
2005 3rd 12 Gosford CSO 32 - 3 Detail
2005 1st 14 Ourimbah ORP 34 - 20 Detail
2005 2nd 14 Ourimbah ORP 40 - 7 Detail
2005 3rd 14 Ourimbah ORP 0 - 0 Detail
2005 1st 13 Kariong HP 69 - 0 Detail
2005 2nd 13 Kariong HP 84 - 0 Detail
2005 3rd 13 Kariong HP 31 - 0 Detail