Player Database
---
David Ireland
    AB No# 1114      Current   ✕︎
Games by Year and Grade
Year Grade Round Pos Tries Pts View
2013 2nd GF (sub) 0 0 Detail
2013 2nd MinS BW(sub) 0 0 Detail
2013 2nd 18 (sub) 0 0 Detail
2013 2nd 17 BW(sub) 0 0 Detail
2013 2nd 16 BW(sub) 0 0 Detail
2013 2nd 15 SR 0 0 Detail
2013 2nd 14 SR 0 0 Detail
2013 2nd 11 SR(sub) 0 0 Detail
2013 2nd 10 SR 0 0 Detail
2013 2nd 9 SR 1 5 Detail
2013 2nd 8 SR 0 0 Detail
2013 2nd 7 SR 0 0 Detail
2013 2nd 6 SR 0 0 Detail
2013 2nd 2 SR 0 0 Detail
2013 2nd 1 LSR 0 0 Detail
  • Data from 1975 to 2002 is season summary data.
  • Womens 7 games only count as 1/2 for purposes of "Games Played"