Player Database
---
Daniel Aguirre - Acevedo
    AB No# 1204      Current   ✕︎
Games by Year and Grade
Year Grade Round Pos Tries Pts View
2019 1st 3 WG(sub) 1 5 Detail
2019 2nd 3 WG(res) 0 0 Detail
2015 1st 1 WG 0 0 Detail
2015 1st 10 WG 0 0 Detail
2015 1st 11 WG 0 0 Detail
2015 1st 12 WG 1 5 Detail
2015 1st 13 WG 1 5 Detail
2015 1st 15 WG 0 0 Detail
2015 1st 16 WG 0 0 Detail
2015 1st 17 WG 1 7 Detail
2015 1st 18 WG 2 10 Detail
2015 1st 2 WG 0 0 Detail
2015 1st 3 WG 1 5 Detail
2015 1st 4 WG 1 5 Detail
2015 1st 5 WG 0 0 Detail
2015 1st 7 WG 1 5 Detail
2015 1st 8 WG 0 0 Detail
2015 1st 9 WG 3 15 Detail
2015 1st MinS WG 1 5 Detail
2014 1st 14 OC(sub) 0 0 Detail
2014 1st 15 WG 0 0 Detail
2014 1st 16 WG 0 0 Detail
2014 1st 17 WG(sub) 0 0 Detail
2014 1st 18 WG(sub) 0 0 Detail
2014 1st 9 WG(sub) 0 0 Detail
  • Data from 1975 to 2002 is season summary data.
  • Womens 7 games only count as 1/2 for purposes of "Games Played"