Player Database
---
Wade McMahon
     Current   ✕︎
Games by Year and Grade
Year Grade Round Pos Tries Pts View
2019 2nd 17 FB 0 0 Detail
2019 3rd 14 WG 0 0 Detail
2019 Colts 1 FB 0 0 Detail
2019 Colts 11 WG(res) 0 0 Detail
2019 Colts 12 WG 0 0 Detail
2019 Colts 13 WG(res) 0 0 Detail
2019 Colts 15 BW 0 0 Detail
2019 Colts 16 WG 0 0 Detail
2019 Colts 17 WG 0 0 Detail
2019 Colts 2 HB 0 0 Detail
2019 Colts 3 HB 0 0 Detail
2019 Colts 4 HB 0 0 Detail
2019 Colts 5 HB 0 0 Detail
2019 Colts 6 WG 1 5 Detail
2019 Colts 7 HB 0 0 Detail
2019 Colts 8 HB 0 0 Detail
2019 Colts 9 WG(res) 0 0 Detail
2018 3rd 15 BW(sub) 0 0 Detail
2018 Colts 10 WG 0 0 Detail
2018 Colts 11 (res) 0 0 Detail
2018 Colts 12 (res) 0 0 Detail
2018 Colts 13 (res) 0 0 Detail
2018 Colts 14 (res) 0 0 Detail
2018 Colts 15 (res) 0 0 Detail
2018 Colts 16 (res) 0 0 Detail
  • Data from 1975 to 2002 is season summary data.
  • Womens 7 games only count as 1/2 for purposes of "Games Played"