Player Database
---
Chris Newton
    AB No# 1298      Current   ✕︎
Games by Year and Grade
Year Grade Round Pos Tries Pts View
2018 1st 11 IC 0 0 Detail
2018 1st 12 IC 0 0 Detail
2018 1st 2 IC(sub) 0 0 Detail
2018 1st 4 No#8 0 0 Detail
2018 2nd 2 IC 0 0 Detail
2018 2nd 3 BW 0 0 Detail
2018 2nd 5 IC 1 5 Detail
2018 2nd 6 OC 0 0 Detail
2018 2nd 8 OC 0 0 Detail
2017 1st 11 IC 0 0 Detail
2017 1st 12 IC 0 0 Detail
2017 1st 13 IC 0 0 Detail
2017 1st 14 IC 0 0 Detail
2017 1st 16 IC 0 0 Detail
2017 1st 18 IC 0 0 Detail
2017 1st 5 WG 0 0 Detail
2017 1st 6 WG 2 10 Detail
2017 1st 7 WG 0 0 Detail
2017 1st 9 IC 0 0 Detail
2017 2nd 3 OC 0 0 Detail
2017 2nd 4 IC 1 5 Detail
2016 1st 15 IC(sub) 0 0 Detail
2016 2nd 10 (sub) 0 0 Detail
2016 2nd 13 WG 0 0 Detail
2016 2nd 14 WG 3 15 Detail
  • Data from 1975 to 2002 is season summary data.
  • Womens 7 games only count as 1/2 for purposes of "Games Played"