Player Database
---
Andrew Parker
    AB No# 1.716      Current   ✕︎
Games by Year and Grade
Year Grade Round Pos Tries Pts View
2009 1st GF PR 0 0 Detail
2009 1st MajS PR 0 0 Detail
2009 1st 18 PR 0 0 Detail
2009 1st 17 PR 0 0 Detail
2009 1st 16 PR 0 0 Detail
2009 1st 15 PR 0 0 Detail
2009 1st 14 PR 0 0 Detail
2009 1st 13 PR 0 0 Detail
2009 1st 11 PR 0 0 Detail
2009 1st 9 PR 0 0 Detail
2009 1st 8 PR(sub) 0 0 Detail
2009 1st 4 PR 0 0 Detail
2009 1st 2 PR 0 0 Detail
  • Data from 1975 to 2002 is season summary data.
  • Womens 7 games only count as 1/2 for purposes of "Games Played"