Player Database
---
Aaron Robertson
    AB No# 1290      Current   ✕︎
Games by Year and Grade
Year Grade Tries Points Games View
2020 3rd 0 0 3 Detail
2019 2nd 0 0 2 Detail
2019 3rd 0 0 14 Detail
2018 3rd 0 0 6 Detail
2018 Colts 0 0 11 Detail
2017 Colts 0 0 18 Detail
2016 Colts 0 0 1 Detail
2016 JR 0 0 12 Detail
2015 JR 0 0 11 Detail
2010 JR 0 0 18 Detail
2009 JR 0 0 9 Detail
  • Data from 1975 to 2002 is season summary data.
  • Womens 7 games only count as 1/2 for purposes of "Games Played"