Player Database
---
Aaron Robertson
    AB No# 1290      Current   ✕︎
Games by Year and Grade
Year Grade Round Pos Tries Pts View
2019 3rd PF BW(res) 0 0 Detail
2019 3rd MinS BW(res) 0 0 Detail
2019 3rd 18 BW(res) 0 0 Detail
2019 3rd 17 SR(res) 0 0 Detail
2019 3rd 16 BW(res) 0 0 Detail
2019 3rd 15 No#8(res) 0 0 Detail
2019 3rd 14 SR 0 0 Detail
2019 3rd 12 BW(res) 0 0 Detail
2019 3rd 11 WG(res) 0 0 Detail
2019 3rd 9 SR 0 0 Detail
2019 3rd 6 SR 0 0 Detail
2019 3rd 5 SR 0 0 Detail
2019 3rd 4 BW(res) 0 0 Detail
2019 3rd 2 SR 0 0 Detail
  • Data from 1975 to 2002 is season summary data.
  • Womens 7 games only count as 1/2 for purposes of "Games Played"