Player Database
---
Paul Robertson
    AB No# 763.804      Current   ✕︎
Games by Year and Grade
Year Grade Round Pos Tries Pts View
2016 3rd 10 (res) 0 0 Detail
2016 3rd 7 (res) 0 0 Detail
2015 2nd 9 PR(sub) 0 0 Detail
2015 3rd 9 PR 1 5 Detail
2014 2nd 1 PR(sub) 0 0 Detail
2014 2nd 17 (res) 0 0 Detail
2014 2nd 9 PR 0 0 Detail
2014 3rd 1 PR 0 0 Detail
2014 3rd 11 PR 0 0 Detail
2014 3rd 13 PR 0 0 Detail
2014 3rd 14 PR 0 0 Detail
2014 3rd 15 PR 0 0 Detail
2014 3rd 16 PR 0 0 Detail
2014 3rd 2 PR 0 0 Detail
2014 3rd 4 PR 0 0 Detail
2014 3rd 6 PR 0 0 Detail
2014 3rd 7 PR 0 0 Detail
2014 3rd MinS PR 0 0 Detail
2012 3rd 11 SR 0 0 Detail
2003 2nd 6 OC 0 0 Detail
2003 2nd 7 FB(sub) 0 0 Detail
2003 2nd 8 WG 0 0 Detail
2003 3rd 1 WG 0 0 Detail
2003 3rd 11 WG 0 0 Detail
2003 3rd 13 BW 1 5 Detail
  • Data from 1975 to 2002 is season summary data.
  • Womens 7 games only count as 1/2 for purposes of "Games Played"