Player Database
---
Joshua Smith
    AB No# 915      Current   ✕︎
Games by Year and Grade
Year Grade Round Pos Tries Pts View
2007 Colts GF PR 0 0 Detail
2007 Colts MajS PR 0 0 Detail
2007 Colts 18 PR 1 7 Detail
2007 Colts 17 PR 2 10 Detail
2007 Colts 15 PR 1 5 Detail
2007 Colts 13 PR 1 7 Detail
2007 Colts 12 PR 0 0 Detail
2007 Colts 11 HK 0 0 Detail
2007 Colts 9 HK 1 5 Detail
2007 Colts 8 (res) 0 2 Detail
2007 Colts 6 PR 0 0 Detail
2007 Colts 5 PR 0 0 Detail
2007 Colts 3 (res) 0 0 Detail
2007 Colts 2 (res) 1 5 Detail
2007 Colts 1 (res) 0 0 Detail
  • Data from 1975 to 2002 is season summary data.
  • Womens 7 games only count as 1/2 for purposes of "Games Played"