Player Database
---
Joshua Smith
    AB No# 915      Current   ✕︎
Games by Year and Grade
Year Grade Round Pos Tries Pts View
2009 1st GF HK 0 0 Detail
2009 1st MajS HK 0 0 Detail
2009 1st 18 HK 0 0 Detail
2009 1st 17 HK 0 0 Detail
2009 1st 16 HK 0 0 Detail
2009 1st 15 HK 0 0 Detail
2009 1st 14 HK 0 0 Detail
2009 1st 13 HK 0 0 Detail
2009 1st 11 HK 1 5 Detail
2009 1st 9 HK 0 0 Detail
2009 1st 8 HK 0 0 Detail
2009 1st 7 HK 0 0 Detail
2009 1st 6 HK 0 0 Detail
2009 1st 4 HK 0 0 Detail
2009 1st 2 HK 1 5 Detail
2009 1st 1 HK 0 0 Detail
  • Data from 1975 to 2002 is season summary data.
  • Womens 7 games only count as 1/2 for purposes of "Games Played"