Player Database
---
Ben Thomas-Brigden
    AB No# 853      Current   ✕︎
Games by Year and Grade
Year Grade Round Pos Tries Pts View
2004 3rd 2 WG(sub) 0 0 Detail
2004 3rd 4 WG 0 0 Detail
2004 Colts 10 WG 2 12 Detail
2004 Colts 11 FB 0 0 Detail
2004 Colts 12 WG 0 0 Detail
2004 Colts 13 WG 0 0 Detail
2004 Colts 14 WG(res) 0 0 Detail
2004 Colts 15 WG 0 0 Detail
2004 Colts 16 OC 1 5 Detail
2004 Colts 17 OC 2 10 Detail
2004 Colts 18 OC 1 5 Detail
2004 Colts 3 WG 0 0 Detail
2004 Colts 7 WG 0 0 Detail
2004 Colts GF WG 1 5 Detail
2004 Colts MajS WG 1 5 Detail
2002 JR 1 0 0 Detail
2001 JR 1 0 0 Detail
2000 JR 1 0 0 Detail
  • Data from 1975 to 2002 is season summary data.
  • Womens 7 games only count as 1/2 for purposes of "Games Played"