Player Database
---
Mitch Ward
    AB No# 1146      Current   ✕︎
Games by Year and Grade
Year Grade Round Pos Tries Pts View
2013 1st 10 HB 1 5 Detail
2013 1st 14 HB(sub) 0 0 Detail
2013 1st 17 No#8(sub) 0 0 Detail
2013 1st 18 5/8(sub) 0 0 Detail
2013 1st 4 HB(sub) 0 0 Detail
2013 1st GF (sub) 0 0 Detail
2013 1st MajS (res) 0 0 Detail
2013 2nd 1 HB 0 0 Detail
2013 2nd 11 HB 2 10 Detail
2013 2nd 13 HB 1 5 Detail
2013 2nd 14 HB 1 5 Detail
2013 2nd 15 HB 0 0 Detail
2013 2nd 16 HB 0 0 Detail
2013 2nd 17 HB 1 5 Detail
2013 2nd 18 HB 2 10 Detail
2013 2nd 2 HB 0 0 Detail
2013 2nd 4 HB 0 0 Detail
2013 2nd 5 HB 2 10 Detail
2013 2nd 6 HB 0 0 Detail
2013 2nd 7 HB 0 0 Detail
2013 2nd 9 HB 3 15 Detail
2013 2nd GF HB 0 4 Detail
2013 2nd MinS HB 0 0 Detail
  • Data from 1975 to 2002 is season summary data.
  • Womens 7 games only count as 1/2 for purposes of "Games Played"