Player Database
---
Hannah Stewart
    AB No# 1327      Current   ✕︎
Games by Year and Grade
Year Grade Round Pos Tries Pts View
2019 W7 GF - 0 0 Detail
2019 W7 17a - 1 5 Detail
2019 W7 17b - 2 10 Detail
2019 W7 16a - 0 0 Detail
2019 W7 16b - 0 0 Detail
2019 W7 14a - 0 0 Detail
2019 W7 14b - 0 0 Detail
2019 W7 13a - 1 5 Detail
2019 W7 13b - 0 0 Detail
2019 W7 12a - 2 10 Detail
2019 W7 12b - 0 0 Detail
2019 W7 10a - 0 0 Detail
2019 W7 10b - 0 0 Detail
2019 W7 8a - 1 5 Detail
2019 W7 8b - 0 0 Detail
2019 W7 7a - 0 0 Detail
2019 W7 7b - 0 0 Detail
2019 W7 5a - 0 0 Detail
2019 W7 5b - 0 0 Detail
2019 W7 4a - 0 0 Detail
2019 W7 4b - 2 10 Detail
2019 W7 3b - 0 0 Detail
2019 W7 3a - 0 0 Detail
2019 W7 2a - 0 0 Detail
2019 W7 2b - 0 0 Detail
  • Data from 1975 to 2002 is season summary data.
  • Womens 7 games only count as 1/2 for purposes of "Games Played"