Player Database
---
Justin Douglass
    AB No# 1378      Current   ✕︎
Games by Year and Grade
Year Grade Round Pos Tries Pts View
2022 2nd 2 RSR(res) 2 10 Detail
2022 3rd 1 OC 1 5 Detail
2022 3rd 10 IC(res) 1 5 Detail
2022 3rd 14 OC 2 10 Detail
2022 3rd 16 OC 1 5 Detail
2022 3rd 17 OC 1 5 Detail
2022 3rd 4 5/8 0 0 Detail
2022 3rd 5 LWG 1 5 Detail
2022 3rd GF RWG 1 5 Detail
2022 3rd MajS RWG 0 0 Detail
2019 3rd 11 OC 1 5 Detail
2019 3rd 12 WG 0 0 Detail
2019 3rd 15 WG(res) 0 0 Detail
2019 3rd 17 OC 2 10 Detail
2019 3rd 18 SR(res) 1 5 Detail
2019 3rd 2 IC 0 0 Detail
2019 3rd 5 FB(res) 0 0 Detail
2019 3rd 6 IC 0 0 Detail
2019 3rd 7 WG(res) 0 0 Detail
2019 3rd 8 OC 1 5 Detail
2019 3rd 9 FB(res) 0 0 Detail
2019 3rd GF OC 0 0 Detail
2019 3rd MinS OC 0 0 Detail
2019 3rd PF OC 0 0 Detail
  • Data from 1975 to 2002 is season summary data.
  • Womens 7 games only count as 1/2 for purposes of "Games Played"