Player Database
---
Nathan Ferguson
    AB No# 1391      Current   ✕︎
Games by Year and Grade
Year Grade Round Pos Tries Pts View
2019 1st 17 WG 0 0 Detail
2019 1st 8 WG(sub) 0 0 Detail
2019 2nd 12 WG 0 0 Detail
2019 2nd 13 WG 0 0 Detail
2019 2nd 15 WG 0 0 Detail
2019 2nd 16 WG 0 0 Detail
2019 2nd 4 OC 0 0 Detail
2019 2nd 5 OC 0 0 Detail
2019 2nd 6 IC 0 0 Detail
2019 2nd 7 WG 0 0 Detail
2019 2nd 8 FB 1 5 Detail
2019 3rd 11 WG 2 10 Detail
2019 3rd 14 FB(res) 0 0 Detail
  • Data from 1975 to 2002 is season summary data.
  • Womens 7 games only count as 1/2 for purposes of "Games Played"