Player Database
---
Riley Da Silva
    AB No# -0      Current   ✕︎
Games by Year and Grade
Year Grade Round Pos Tries Pts View
2020 2nd 2 HK(res) 0 0 Detail
2020 2nd 5 PR(sub) 0 0 Detail
2020 3rd 1 PR(res) 0 0 Detail
2020 3rd 4 PR(res) 0 0 Detail
2020 3rd 5 PR(res) 0 0 Detail
2019 3rd 2 PR(sub) 0 0 Detail
2019 3rd 4 SR(sub) 0 0 Detail
2019 Colts 10 PR(res) 0 0 Detail
2019 Colts 11 PR(res) 0 0 Detail
2019 Colts 12 PR 0 0 Detail
2019 Colts 13 PR 0 0 Detail
2019 Colts 15 PR 2 10 Detail
2019 Colts 16 PR 0 0 Detail
2019 Colts 17 PR 0 0 Detail
2019 Colts 18 PR(res) 0 0 Detail
2019 Colts 2 PR 0 0 Detail
2019 Colts 3 PR 0 0 Detail
2019 Colts 4 HK(res) 0 0 Detail
2019 Colts 5 PR 0 0 Detail
2019 Colts 7 PR(res) 0 0 Detail
2019 Colts 8 PR 0 0 Detail
2019 Colts 9 PR 0 0 Detail
2019 Colts GF PR 0 0 Detail
2019 Colts MinS PR 0 0 Detail
2019 Colts PF PR 0 0 Detail
  • Data from 1975 to 2002 is season summary data.
  • Womens 7 games only count as 1/2 for purposes of "Games Played"