Player Database
---
Joshua Davies
    AB No# 1.716      Current   ✕︎
Games by Year and Grade
Year Grade Round Pos Tries Pts View
2009 1st GF OC(res) 0 0 Detail
2009 1st 18 FB 0 0 Detail
2009 1st 17 OC(sub) 0 0 Detail
2009 1st 15 FB 3 15 Detail
2009 1st 14 FB 0 0 Detail
2009 1st 13 FB 0 0 Detail
2009 1st 11 FB 2 10 Detail
2009 1st 9 FB 0 0 Detail
2009 1st 8 OC(sub) 0 0 Detail
2009 1st 7 FB 0 0 Detail
2009 1st 6 FB 0 0 Detail
2009 1st 4 FB(sub) 0 0 Detail
2009 1st 2 FB(sub) 0 0 Detail
  • Data from 1975 to 2002 is season summary data.
  • Womens 7 games only count as 1/2 for purposes of "Games Played"