Player Database
---
Wayne Dicker
    AB No# 1034      Current   ✕︎
Games by Year and Grade
Year Grade Round Pos Tries Pts View
2014 3rd 6 WG 0 0 Detail
2013 3rd 10 WG 0 0 Detail
2013 3rd 11 (res) 0 0 Detail
2013 3rd 14 (res) 0 0 Detail
2013 3rd 17 (res) 0 0 Detail
2013 3rd 2 WG 0 0 Detail
2013 3rd 4 (res) 0 0 Detail
2013 3rd 5 (res) 0 0 Detail
2013 3rd 7 WG 0 0 Detail
2013 3rd 8 WG 0 0 Detail
2012 2nd 14 (res) 0 0 Detail
2012 3rd 10 WG 0 0 Detail
2012 3rd 11 WG 0 0 Detail
2012 3rd 13 WG 1 5 Detail
2012 3rd 15 (res) 0 0 Detail
2012 3rd 17 (res) 0 0 Detail
2012 3rd 6 (res) 0 0 Detail
2012 3rd 8 (res) 0 0 Detail
2012 3rd 9 (res) 0 0 Detail
2012 3rd GF (res) 0 0 Detail
2012 3rd MinS (res) 0 0 Detail
2012 3rd PF (res) 0 0 Detail
2011 2nd 10 IC(sub) 0 0 Detail
2011 3rd 1 FB 0 0 Detail
2011 3rd 10 WG 0 0 Detail
  • Data from 1975 to 2002 is season summary data.
  • Womens 7 games only count as 1/2 for purposes of "Games Played"