Player Database
---
Wayne Dicker
    AB No# 1034      Current   ✕︎
Games by Year and Grade
Year Grade Round Pos Tries Pts View
2011 3rd 11 (res) 0 0 Detail
2011 3rd 12 WG 1 5 Detail
2011 3rd 13 WG 0 0 Detail
2011 3rd 14 WG 0 0 Detail
2011 3rd 16 (res) 0 0 Detail
2011 3rd 2 HB 0 0 Detail
2011 3rd 3 WG 0 0 Detail
2011 3rd 4 WG 0 0 Detail
2011 3rd 6 WG 0 0 Detail
2011 3rd 9 WG 0 0 Detail
2011 3rd MinS (res) 0 0 Detail
2011 3rd PF (res) 0 0 Detail
2010 3rd 1 HB 0 0 Detail
2010 3rd 10 (res) 0 0 Detail
2010 3rd 11 (res) 0 0 Detail
2010 3rd 12 (res) 0 0 Detail
2010 3rd 14 (res) 0 0 Detail
2010 3rd 15 WG 0 0 Detail
2010 3rd 2 5/8 0 0 Detail
2010 3rd 3 (res) 0 0 Detail
2010 3rd 4 (res) 0 0 Detail
2010 3rd 5 HB 0 0 Detail
2010 3rd MinS (res) 0 0 Detail
2010 3rd PF (res) 0 0 Detail
  • Data from 1975 to 2002 is season summary data.
  • Womens 7 games only count as 1/2 for purposes of "Games Played"