Player Database
---
Gordon Doig
    AB No# 996      Current   ✕︎
Games by Year and Grade
Year Grade Round Pos Tries Pts View
2010 2nd 1 WG 0 0 Detail
2010 2nd 15 FB 0 0 Detail
2010 2nd 16 5/8 0 0 Detail
2010 2nd 6 5/8(sub) 0 0 Detail
2010 2nd 9 WG 1 5 Detail
2010 3rd 11 (res) 0 0 Detail
2010 3rd 12 WG 0 0 Detail
2010 3rd 14 WG 0 0 Detail
2010 3rd 15 WG 0 0 Detail
2010 3rd 16 (sub) 0 0 Detail
2010 3rd 2 WG 0 0 Detail
2010 3rd 3 WG 2 10 Detail
2010 3rd 4 WG 0 0 Detail
2010 3rd 5 WG 0 0 Detail
2010 3rd 6 WG 1 5 Detail
2010 3rd 7 WG 0 0 Detail
2010 3rd 9 WG 1 5 Detail
2010 3rd MinS (res) 0 0 Detail
2009 2nd 1 WG 1 5 Detail
2009 2nd 11 WG 0 0 Detail
2009 2nd 14 WG 3 15 Detail
2009 2nd 15 WG 0 0 Detail
2009 2nd 16 OC(sub) 0 0 Detail
2009 2nd 18 WG(sub) 0 0 Detail
2009 2nd 2 WG 0 0 Detail
  • Data from 1975 to 2002 is season summary data.
  • Womens 7 games only count as 1/2 for purposes of "Games Played"