Player Database
---
Michael Arnold
    AB No# 878      Current   ✕︎
Games by Year and Grade
Year Grade Round Pos Tries Pts View
2014 1st 17 WG 2 16 Detail
2014 1st 15 WG 3 21 Detail
2014 1st 14 WG 2 34 Detail
2014 1st 13 WG 0 0 Detail
2014 1st 11 WG 0 0 Detail
2014 1st 10 WG 0 0 Detail
2014 1st 8 WG 1 7 Detail
2014 1st 7 WG 0 0 Detail
2014 1st 6 WG 0 0 Detail
2014 1st 5 WG 0 0 Detail
2014 1st 4 WG(sub) 0 0 Detail
  • Data from 1975 to 2002 is season summary data.
  • Womens 7 games only count as 1/2 for purposes of "Games Played"