Player Database
---
Mitchell Frew
    AB No# 902      Current   ✕︎
Games by Year and Grade
Year Grade Round Pos Tries Pts View
2008 2nd 1 FB 0 0 Detail
2008 2nd 13 WG 0 2 Detail
2008 2nd 2 FB 1 5 Detail
2008 2nd 4 FB 0 0 Detail
2008 2nd 6 FB 0 0 Detail
2008 2nd 7 FB 0 0 Detail
2008 2nd 8 FB 0 0 Detail
2008 3rd 15 WG 0 0 Detail
2008 3rd 9 OC 0 0 Detail
2007 2nd 12 FB 0 0 Detail
2007 2nd 13 FB 0 0 Detail
2007 2nd 15 FB 0 0 Detail
2007 2nd 18 WG 2 10 Detail
2007 2nd 2 WG(sub) 0 0 Detail
2007 2nd 3 FB 0 0 Detail
2007 2nd 5 FB 0 0 Detail
2007 2nd 6 FB 0 0 Detail
2007 2nd 7 FB 1 5 Detail
2007 2nd 9 FB 0 0 Detail
2007 2nd MajS WG(res) 0 0 Detail
2007 2nd PF 5/8(res) 0 0 Detail
2007 3rd 2 FB 0 0 Detail
2006 Colts 11 FB 0 3 Detail
2006 Colts 12 FB 1 11 Detail
2006 Colts 15 FB 0 0 Detail
  • Data from 1975 to 2002 is season summary data.
  • Womens 7 games only count as 1/2 for purposes of "Games Played"