Player Database
---
Will Grassby
    AB No# 1305      Current   ✕︎
Games by Year and Grade
Year Grade Round Pos Tries Pts View
2017 3rd 1 PR 0 0 Detail
2017 3rd 2 HK 0 0 Detail
2017 3rd 5 PR(sub) 0 0 Detail
2017 Colts 10 PR 0 0 Detail
2017 Colts 13 (res) 0 0 Detail
2017 Colts 14 (res) 0 0 Detail
2017 Colts 15 PR 0 0 Detail
2017 Colts 16 (res) 0 0 Detail
2017 Colts 17 PR 0 0 Detail
2017 Colts 18 PR 0 0 Detail
2017 Colts 2 (res) 0 0 Detail
2017 Colts 3 PR 0 0 Detail
2017 Colts 4 PR 0 0 Detail
2017 Colts 5 PR 0 0 Detail
2017 Colts 6 PR 0 0 Detail
2017 Colts 7 PR 0 0 Detail
2017 Colts 8 (res) 2 10 Detail
2017 Colts 9 5/8 0 0 Detail
2017 Colts GF (res) 0 0 Detail
2017 Colts MajS PR 1 5 Detail
2017 Colts PF (res) 0 0 Detail
  • Data from 1975 to 2002 is season summary data.
  • Womens 7 games only count as 1/2 for purposes of "Games Played"