Player Database
---
Season List
 

Year Grade Coach Manager For Ag Pos Final View
2019 W7 723 211 2 2 Detail
2018 W7 0 0 Detail
2000 W15 0 0 Detail
2001 W15 0 0 Detail
2002 W15 0 0 Detail
2020 W10 Hoani Rimene Ray Shepherd, Cameron Stewart 126 106 3 GF (loss) Detail
2021 W10 0 0 Detail
2022 W10 0 0 Detail
2023 W10 Justin Staben, Matt Parker Ian Cameron 0 0 Detail
2016 JR 0 0 Detail
2015 JR 0 0 Detail
2014 JR 0 0 Detail
2013 JR 0 0 Detail
2012 JR 0 0 Detail
2011 JR 0 0 Detail
2010 JR 0 0 Detail
2009 JR 0 0 Detail
2008 JR 0 0 Detail
2007 JR 0 0 Detail
2006 JR 0 0 Detail
2005 JR 0 0 Detail
2004 JR 0 0 Detail
2003 JR 0 0 Detail
2002 JR 0 0 Detail
2001 JR 0 0 Detail
2017 JR 0 0 Detail
2018 JR 0 0 Detail
2019 JR 0 0 Detail
2020 JR 0 0 Detail
2021 JR 0 0 Detail
2000 Colts 0 0 Detail
2001 Colts 0 0 Detail
2002 Colts 0 0 Detail
2003 Colts 226 150 Detail
2004 Colts 459 119 Detail
2006 Colts 307 135 Detail
2007 Colts 419 87 Detail
2008 Colts 259 120 Detail
2009 Colts 411 158 Detail
2010 Colts 233 196 Detail
2011 Colts 29 82 Detail
2012 Colts 50 129 Detail
2013 Colts 131 281 Detail
2014 Colts 339 169 Detail
2015 Colts 187 301 Detail
2016 Colts 450 263 Detail
2017 Colts Max Malkin Wayne Elliot 383 261 Premiers Detail
2019 Colts 408 348 3 Premiers Detail
2018 Colts 0 0 Detail
2020 Colts Chris Cairncross Kieth Ferrier 200 63 2nd GF (loss) Detail
2000 4th 0 0 Detail
2000 3rd 0 0 Detail
2001 3rd 0 0 Detail
2002 3rd 0 0 Detail
2003 3rd 253 94 Detail
2004 3rd 200 166 Detail
2005 3rd 446 86 Detail
2006 3rd 237 135 Detail
2007 3rd 260 122 Detail
2008 3rd 384 215 Detail
2009 3rd 222 184 Detail
2010 3rd 304 225 Detail
2011 3rd 200 200 Detail
2012 3rd 347 184 Detail
2013 3rd 268 185 Detail
2014 3rd 260 269 Detail
2015 3rd 317 250 Detail
2016 3rd 240 294 Detail
2017 3rd Dylan Hardaker Brian Goffett 488 272 Detail
2019 3rd 426 281 4 Premiers Detail
2018 3rd 0 0 Detail
2020 3rd Tod Wadey Robert Burns, Dave Parker 195 61 1 Premiers Detail
2021 3rd 0 0 Detail
2022 3rd 0 0 Detail
2023 3rd Ben Spindler, Tod Wadey Robert Burns 0 0 Detail
2000 2nd 0 0 Detail
2001 2nd 0 0 Detail
2002 2nd 0 0 Detail
2003 2nd 433 149 Detail
2004 2nd 304 163 Detail
2005 2nd 1024 89 Detail
2006 2nd 633 95 Detail
2007 2nd 564 104 Detail
2008 2nd 486 122 Detail
2009 2nd 611 146 Detail
2010 2nd 603 128 Detail
2011 2nd 532 144 Detail
2012 2nd 612 131 Detail
2013 2nd 766 164 Detail
2014 2nd 503 303 Detail
2015 2nd 400 322 Detail
2016 2nd 543 209 Detail
2017 2nd David Gee, Adrian Jones David Parker 362 262 Detail
2019 2nd 283 297 6 Detail
2018 2nd 0 0 Detail
2020 2nd Tom Russell M Bowyer, J Baccigalupo, D Parker 173 68 3 Pre Detail
2021 2nd 0 0 Detail
2022 2nd 0 0 Detail
2023 2nd Nick Mesritz, Matthew Mitchell Andrew Parker 0 0 Detail
2000 1st 0 0 Detail