Player Database
---
Season List
 

Year Grade Coach Manager For Ag Pos Final View
2000 1st 0 0 Detail
2000 2nd 0 0 Detail
2000 3rd 0 0 Detail
2000 4th 0 0 Detail
2000 Colts 0 0 Detail
2000 W15 0 0 Detail
2001 1st 0 0 Detail
2001 2nd 0 0 Detail
2001 3rd 0 0 Detail
2001 Colts 0 0 Detail
2001 W15 0 0 Detail
2001 JR 0 0 Detail
2002 1st 0 0 Detail
2002 2nd 0 0 Detail
2002 3rd 0 0 Detail
2002 Colts 0 0 Detail
2002 W15 0 0 Detail
2002 JR 0 0 Detail
2003 1st 425 149 Detail
2003 2nd 433 149 Detail
2003 3rd 253 94 Detail
2003 Colts 226 150 Detail
2003 JR 0 0 Detail
2004 1st 447 280 Detail
2004 2nd 304 163 Detail
2004 3rd 200 166 Detail
2004 Colts 459 119 Detail
2004 JR 0 0 Detail
2005 1st 802 161 Detail
2005 2nd 1024 89 Detail
2005 3rd 446 86 Detail
2005 JR 0 0 Detail
2006 1st 797 163 Detail
2006 2nd 633 95 Detail
2006 3rd 237 135 Detail
2006 Colts 307 135 Detail
2006 JR 0 0 Detail
2007 1st 699 193 Detail
2007 2nd 564 104 Detail
2007 3rd 260 122 Detail
2007 Colts 419 87 Detail
2007 JR 0 0 Detail
2008 1st 906 167 Detail
2008 2nd 486 122 Detail
2008 3rd 384 215 Detail
2008 Colts 259 120 Detail
2008 JR 0 0 Detail
2009 1st 632 98 Detail
2009 2nd 611 146 Detail
2009 3rd 222 184 Detail
2009 Colts 411 158 Detail
2009 JR 0 0 Detail
2010 1st 487 216 Detail
2010 2nd 603 128 Detail
2010 3rd 304 225 Detail
2010 Colts 233 196 Detail
2010 JR 0 0 Detail
2011 1st 681 266 Detail
2011 2nd 532 144 Detail
2011 3rd 200 200 Detail
2011 Colts 29 82 Detail
2011 JR 0 0 Detail
2012 1st 727 241 Detail
2012 2nd 612 131 Detail
2012 3rd 347 184 Detail
2012 Colts 50 129 Detail
2012 JR 0 0 Detail
2013 1st 608 124 Detail
2013 2nd 766 164 Detail
2013 3rd 268 185 Detail
2013 Colts 131 281 Detail
2013 JR 0 0 Detail
2014 1st 728 254 Detail
2014 2nd 503 303 Detail
2014 3rd 260 269 Detail
2014 Colts 339 169 Detail
2014 JR 0 0 Detail
2015 1st 708 293 Detail
2015 2nd 400 322 Detail
2015 3rd 317 250 Detail
2015 Colts 187 301 Detail
2015 JR 0 0 Detail
2016 1st 566 330 Detail
2016 2nd 543 209 Detail
2016 3rd 240 294 Detail
2016 Colts 450 263 Detail
2016 JR 0 0 Detail
2017 1st Matt Parker, Ben Spindler Andy Hoban, Fred Spindler 386 356 Detail
2017 2nd David Gee, Adrian Jones David Parker 362 262 Detail
2017 3rd Dylan Hardaker Brian Goffett 488 272 Detail
2017 Colts Max Malkin Wayne Elliot 383 261 Premiers Detail
2017 JR 0 0 Detail
2018 1st Justin Staben 0 0 Detail
2018 2nd 0 0 Detail
2018 3rd 0 0 Detail
2018 Colts 0 0 Detail
2018 W7 0 0 Detail
2018 JR 0 0 Detail
2019 1st Justin Staben 329 403 5 Detail
2019 2nd 283 297 6 Detail