Player Database
---
1st' 1975 - 2000'
   Season Summary   
For 0
Against 0
Difference 0
Bonus Points 0

Season Player List
Player Games T G PG FG P BF
Aiton, Alan 1 0 0 0 0 0 -
Alexander, Dave 1 0 0 0 0 0 -
Anastas, Mick 1 0 0 0 0 0 -
Anderson, Matthew 1 0 0 0 0 0 -
Andrew, Darren 1 0 0 0 0 0 -
Anthony, Steve 1 0 0 0 0 0 -
Arnold, Paul 1 0 0 0 0 0 -
Baden, Rodney 1 0 0 0 0 0 -
Bannister, Shaun 1 0 0 0 0 0 -
Barker, Dennis 1 0 0 0 0 0 -
Barr, Greg 1 0 0 0 0 0 -
Barrett, Craig 1 0 0 0 0 0 -
Baxter, Adam 1 0 0 0 0 0 -
Baxter, Mark 1 0 0 0 0 0 -
Black, John 1 0 0 0 0 0 -
Black, Michael 1 0 0 0 0 0 -
Bollinger, Matthew 1 0 0 0 0 0 -
Bolte, Aaron 1 0 0 0 0 0 -
Bonett, Tom 1 0 0 0 0 0 -
Bowden, Ray 1 0 0 0 0 0 -
Bradley, Dean 1 0 0 0 0 0 -
Bradley, Keith 1 0 0 0 0 0 -
Brager, Robert 1 0 0 0 0 0 -
Brennan, Steve 1 0 0 0 0 0 -
Brewer, Joshua 1 0 0 0 0 0 -
Briggs, Matthew 1 0 0 0 0 0 -
Brooks, Dave 1 0 0 0 0 0 -
Bryden, Jason 1 0 0 0 0 0 -
Bucknell, Paul 1 0 0 0 0 0 -
Bucknell, Tim 1 0 0 0 0 0 -
Bull, Daniel 1 0 0 0 0 0 -
Burg, Andrew 1 0 0 0 0 0 -
Burgess, Ross 1 0 0 0 0 0 -
Burns, Nathan 1 0 0 0 0 0 -
Byrne, Darren 1 0 0 0 0 0 -
Byrnes, Kim 1 0 0 0 0 0 -
Cahill, Scott 1 0 0 0 0 0 -
Cairncross, Bob 1 0 0 0 0 0 -
Cairncross, Christopher 1 0 0 0 0 0 -
Carraro, Brad 1 0 0 0 0 0 -
Carraro, David 1 0 0 0 0 0 -
Carraro, Terry 1 0 0 0 0 0 -
Carter, James 1 0 0 0 0 0 -
Carter, Stewart 1 0 0 0 0 0 -
Chatillon, Vaughan 1 0 0 0 0 0 -
Chell, Peter 1 0 0 0 0 0 -
Chin, Mick 1 0 0 0 0 0 -
Clark, Robert 1 0 0 0 0 0 -
Clear, Kerry 1 0 0 0 0 0 -
Clinton, Aaron 1 0 0 0 0 0 -
Cole, Barry 1 0 0 0 0 0 -
Collins, Andrew 1 0 0 0 0 0 -
Collins, Tom 1 0 0 0 0 0 -
Conacher, Phil 1 0 0 0 0 0 -
Conolly, Bob 1 0 0 0 0 0 -
Cook, Len 1 0 0 0 0 0 -
Cook, Michael 1 0 0 0 0 0 -
Cox, Brad 1 0 0 0 0 0 -
Coy, Brad 1 0 0 0 0 0 -
Cramsie, Paul 1 0 0 0 0 0 -
Crane, Tom 1 0 0 0 0 0 -
Cunningham, John 1 0 0 0 0 0 -
Cunnington, Jim 1 0 0 0 0 0 -
Dargan, Darren 1 0 0 0 0 0 -
Davies, Joshua 1 0 0 0 0 0 -
Dawes, John 1 0 0 0 0 0 -
De Wit, Brad 1 0 0 0 0 0 -
Dickerson, Terry 1 0 0 0 0 0 -
Doyle, Corey 1 0 0 0 0 0 -
Doyle, Jeff 1 0 0 0 0 0 -
Doyle, Steve 1 0 0 0 0 0 -
Dunn, Scott 1 0 0 0 0 0 -
Dyer, Peter 1 0 0 0 0 0 -
Eagles, Steven 1 0 0 0 0 0 -
Earl, Rodney 1 0 0 0 0 0 -
Easey, John 1 0 0 0 0 0 -
Edelman, Andrew 1 0 0 0 0 0 -
Exley, Craig 1 0 0 0 0 0 -
Ferrier, Paul 1 0 0 0 0 0 -
Foley, Dayman 1 0 0 0 0 0 -
Ford, Darren 1 0 0 0 0 0 -
Fornair, Brian 1 0 0 0 0 0 -
Fortey, Steve 1 0 0 0 0 0 -
Fortis, Andrew 1 0 0 0 0 0 -
Foster, Trent 1 0 0 0 0 0 -
Funnell, Stephen 1 0 0 0 0 0 -
Furey, Tony 1 0 0 0 0 0 -
Fyffe, Quentin 1 0 0 0 0 0 -
Fyffe, Ray 1 0 0 0 0 0 -
Garnham, Dave 1 0 0 0 0 0 -
Gaul, Steven 1 0 0 0 0 0 -
Gibson, Bruce 1 0 0 0 0 0 -
Goffett, Brian 1 0 0 0 0 0 -
Gollan, David 1 0 0 0 0 0 -
Grace, Brian 1 0 0 0 0 0 -
Grainger, Glenn 1 0 0 0 0 0 -
Groeneweg, Wayne 1 0 0 0 0 0 -
Gunns, Craig 1 0 0 0 0 0 -
Gunns, Mark 1 0 0 0 0 0 -
Gunns, Mick 1 0 0 0 0 0 -
Haldenby, Kim 1 0 0 0 0 0 -
Harris, David 1 0 0 0 0 0 -
Harris, Graeme 1 0 0 0 0 0 -
Harrison, Nathan 1 0 0 0 0 0 -
Harrold, Bill 1 0 0 0 0 0 -
Harvey, Phil 1 0 0 0 0 0 -
Harvey, Robert 1 0 0 0 0 0 -
Hawkins, Damien 1 0 0 0 0 0 -
Higgins, Tony 1 0 0 0 0 0 -
Hildred, Clint 1 0 0 0 0 0 -
Hillyard, Neville 1 0 0 0 0 0 -
Hirst, Mick 1 0 0 0 0 0 -
Hoban, Andy 1 0 0 0 0 0 -
Hoban, Bradd 1 0 0 0 0 0 -
Hoban, Greg 1 0 0 0 0 0 -
Hodges, Anthony 1 0 0 0 0 0 -
Hodges, Bill 1 0 0 0 0 0 -
Hodgson, Matthew 1 0 0 0 0 0 -
Hodgson, Max 1 0 0 0 0 0 -
Holmes, Peter 1 0 0 0 0 0 -
Homann, Rod 1 0 0 0 0 0 -
Horneman, John 1 0 0 0 0 0 -
Horton, Mitchell 1 0 0 0 0 0 -
Horwath, Ron 1 0 0 0 0 0 -
Hoskin, Mark 1 0 0 0 0 0 -
Howarth, Russell 1 0 0 0 0 0 -
Howell, Stewart 1 0 0 0 0 0 -
Jansson, Dick 1 0 0 0 0 0 -
Jarmaine, Greg 1 0 0 0 0 0 -
Jelfs, Paul 1 0 0 0 0 0 -
Jelfs, Steve 1 0 0 0 0 0 -
Jermyn, Paul 1 0 0 0 0 0 -
Jones, Adrian 1 0 0 0 0 0 -
Jones, Andrew 1 0 0 0 0 0 -
Jones, Barry 1 0 0 0 0 0 -
Jones, Craig 1 0 0 0 0 0 -
Jury, Clint 1 0 0 0 0 0 -
Kane, Peter 1 0 0 0 0 0 -
Kelly, Craig 1 0 0 0 0 0 -
Kelly, Peter 1 0 0 0 0 0 -
Kelly, Shane 1 0 0 0 0 0 -
Kendal, Mick 1 0 0 0 0 0 -
Kendal, Paul 1 0 0 0 0 0 -
Kennedy, Peter 1 0 0 0 0 0 -
Kibble, Neil 1 0 0 0 0 0 -
King, Jeff 1 0 0 0 0 0 -
King, Shane 1 0 0 0 0 0 -
Kirby, Derrick 1 0 0 0 0 0 -
Koerstz, Tim 1 0 0 0 0 0 -
Kotz, Jason 1 0 0 0 0 0 -
Larder, Matthew 1 0 0 0 0 0 -
Lean, Terry 1 0 0 0 0 0 -
Lee, Martin 1 0 0 0 0 0 -
Lewis, Chris 1 0 0 0 0 0 -
Lill, Glenn 1 0 0 0 0 0 -
Lloyd, Bob 1 0 0 0 0 0 -
Lynch, Iain 1 0 0 0 0 0 -
Madden, Simon 1 0 0 0 0 0 -
Maddox, Mark 1 0 0 0 0 0 -
Maher, Evan 1 0 0 0 0 0 -
Marsh, Barry 1 0 0 0 0 0 -
Marsland, Christopher 1 0 0 0 0 0 -
Martin, Mick 1 0 0 0 0 0 -
Mason, Garry 1 0 0 0 0 0 -
Maughan, Adam 1 0 0 0 0 0 -
May, Tim 1 0 0 0 0 0 -
McDowall, Bruce 1 0 0 0 0 0 -
McInerney, Geoff 1 0 0 0 0 0 -
McKay, Brett 1 0 0 0 0 0 -
McKay, Peter 1 0 0 0 0 0 -
McKee, Adam 1 0 0 0 0 0 -
McKee, Sam 1 0 0 0 0 0 -
McLaughlin, Mick 1 0 0 0 0 0 -
McLean, Bruce 1 0 0 0 0 0 -
McPherson, Robert 1 0 0 0 0 0 -
McRae, Chris 1 0 0 0 0 0 -
McSweeney, Gary 1 0 0 0 0 0 -
Mcclelland, David 1 0 0 0 0 0 -
Medcalf, John 1 0 0 0 0 0 -
Meredith, Beau 1 0 0 0 0 0 -
Mesritz, Nick 1 0 0 0 0 0 -
Meyn, Gerard 1 0 0 0 0 0 -
Mildren, Andrew 1 0 0 0 0 0 -
Mills, Dave 1 0 0 0 0 0 -
Minnis, Ian 1 0 0 0 0 0 -
Mitchell, Daniel 1 0 0 0 0 0 -
Mitchell, Greg (Snr) 1 0 0 0 0 0 -
Mitchell, Jim 1 0 0 0 0 0 -
Mitchell, John 1 0 0 0 0 0 -
Mitchell, Matt 1 0 0 0 0 0 -
Moad, Bruce 1 0 0 0 0 0 -
Moloney, John 1 0 0 0 0 0 -
Morgan, Barry 1 0 0 0 0 0 -
Morgan, Brookelan 1 0 0 0 0 0 -
Morgan, John 1 0 0 0 0 0 -
Moye, Darryl 1 0 0 0 0 0 -
Mudge, Cameron 1 0 0 0 0 0 -
Mudge, Stephen 1 0 0 0 0 0 -
Mudge, William 1 0 0 0 0 0 -
Murray, Brad 1 0 0 0 0 0 -
Murray, Darren 1 0 0 0 0 0 -
Murray, Digby 1 0 0 0 0 0 -
Murray, Ralph 1 0 0 0 0 0 -
Nagle, Dennis 1 0 0 0 0 0 -
Ngaronoa, Bruce 1 0 0 0 0 0 -
Niavidi, Col 1 0 0 0 0 0 -
Nicklin, Vince 1 0 0 0 0 0 -
Norbury, Pablo 1 0 0 0 0 0 -
Norman, Dick 1 0 0 0 0 0 -
Norman, Mick 1 0 0 0 0 0 -
O'Callaghan, Tim 1 0 0 0 0 0 -
O'Donnell, Glenn 1 0 0 0 0 0 -
O'Neill, Chris 1 0 0 0 0 0 -
O'Sullivan, Shane 1 0 0 0 0 0 -
Openshaw, Steve 1 0 0 0 0 0 -
Osbourne, Brad 1 0 0 0 0 0 -
Oyston, Tony 1 0 0 0 0 0 -
Parker, Andrew 1 0 0 0 0 0 -
Parker, Ian 1 0 0 0 0 0 -
Parker, Klint 1 0 0 0 0 0 -
Parker, Sean 1 0 0 0 0 0 -
Parkins, Dave 1 0 0 0 0 0 -
Paton, Dave 1 0 0 0 0 0 -
Patton, Mark 1 0 0 0 0 0 -
Pearson, Lester 1 0 0 0 0 0 -
Pettit, Greg 1 0 0 0 0 0 -
Phillips, Mick 1 0 0 0 0 0 -
Pierce, Greg 1 0 0 0 0 0 -
Piltz, Mark 1 0 0 0 0 0 -
Pownall, Rodney 1 0 0 0 0 0 -
Price, Greg 1 0 0 0 0 0 -
Rae, Steven 1 0 0 0 0 0 -
Rankin, Blake 1 0 0 0 0 0 -
Reeves, Matt 1 0 0 0 0 0 -
Reif, Dave 1 0 0 0 0 0 -
Reynolds, Trevor 1 0 0 0 0 0 -
Richards, Steven 1 0 0 0 0 0 -
Richardson, Dion 1 0 0 0 0 0 -
Robertson, Bruce 1 0 0 0 0 0 -
Robinson, John 1 0 0 0 0 0 -
Ross, Brett 1 0 0 0 0 0 -
Russell, Grant 1 0 0 0 0 0 -
Rutherford, Mark 1 0 0 0 0 0 -
Sainsbury, Greg 1 0 0 0 0 0 -
Sands, Terry 1 0 0 0 0 0 -
Sawyer, Matthew 1 0 0 0 0 0 -
Schofield, Mark 1 0 0 0 0 0 -
Serafim, Rocky 1 0 0 0 0 0 -
Serafim, Theo 1 0 0 0 0 0 -
Sheil, Ross 1 0 0 0 0 0 -
Sherwin, Russell 1 0 0 0 0 0 -
Simpson, Steve 1 0 0 0 0 0 -
Slape, Brendan 1 0 0 0 0 0 -
Slattery, Terry 1 0 0 0 0 0 -
Smith, Andrew 1 0 0 0 0 0 -
Smith, Craig (Senior) 1 0 0 0 0 0 -
Smith, Geoff 1 0 0 0 0 0 -
Smith, Martin 1 0 0 0 0 0 -
Smith, Tony 1 0 0 0 0 0 -
Snowden, Adrian 1 0 0 0 0 0 -
Solan, Tim 1 0 0 0 0 0 -
Spence, Paul 1 0 0 0 0 0 -
Staben, Justin 1 0 0 0 0 0 -
Staines, John 1 0 0 0 0 0 -
Standen, Grant 1 0 0 0 0 0 -
Stead, Dave 1 0 0 0 0 0 -
Steele, Greg 1 0 0 0 0 0 -
Stein, Dave 1 0 0 0 0 0 -
Stevens, Bill (Snr) 1 0 0 0 0 0 -
Stevens, Marks 1 0 0 0 0 0 -
Strik, Caleb 1 0 0 0 0 0 -
Sullivan, Mick 1 0 0 0 0 0 -
Swift, Mick 1 0 0 0 0 0 -
Tait, Ross 1 0 0 0 0 0 -
Taylor, Dennis 1 0 0 0 0 0 -
Taylor, Graham 1 0 0 0 0 0 -
Thorncroft, Larry 1 0 0 0 0 0 -
Thurley, Mick 1 0 0 0 0 0 -
Tierney, Dave 1 0 0 0 0 0 -
Tonzing, Brian 1 0 0 0 0 0 -
Townsend, Bruce 1 0 0 0 0 0 -
Townsend, Wayne 1 0 0 0 0 0 -
Vickers, Aaron 1 0 0 0 0 0 -
Wadey, Tod 1 0 0 0 0 0 -
Walker, Matthew 1 0 0 0 0 0 -
Walsh, Bob 1 0 0 0 0 0 -
Washbourne, Ian 1 0 0 0 0 0 -
Waterworth, Geoff 1 0 0 0 0 0 -
Watson, Rod 1 0 0 0 0 0 -
Way, Trevor 1 0 0 0 0 0 -
Webster, Andrew 1 0 0 0 0 0 -
White, Col 1 0 0 0 0 0 -
White, Greg 1 0 0 0 0 0 -
Wilkes, Cliff 1 0 0 0 0 0 -
Wilkes, Tim 1 0 0 0 0 0 -
Williams, Daniel 1 0 0 0 0 0 -
Willmott, Mal 1 0 0 0 0 0 -
Wilson, Jeremy 1 0 0 0 0 0 -
Wilson, Tom 1 0 0 0 0 0 -
Winter, Adam 1 0 0 0 0 0 -
Wood, Martin 1 0 0 0 0 0 -
Wooden, Dave 1 0 0 0 0 0 -
Wooden, Justin 1 0 0 0 0 0 -
Woods, Scott 1 0 0 0 0 0 -
Woodward, Terry 1 0 0 0 0 0 -
York, Andrew 1 0 0 0 0 0 -
York, David 1 0 0 0 0 0 -
Yule, Noel 1 0 0 0 0 0 -
Totals - - - - - - -