Player Database
---
W10 Grade 2022
   Season Summary   
For 0
Against 0
Difference 0
Bonus Points 0

Season Player List
Player Games T G PG FG P BF
Bateman, Taylor 11 3 0 0 0 15 1
Carlisle, Ella 3 2 0 0 0 10 -
Carter, Sarah 13 1 0 0 0 5 5
Casey, Jemma 12 1 0 0 0 5 4
Caulfield, Sandra 2 0 0 0 0 0 -
Drewett, Trinity-Rose 11 0 0 0 0 0 1
Egan, Hayley 14 1 0 0 0 5 12
Gray, Deanna 8 1 0 0 0 5 1
Ireland, Natasha 14 12 0 0 0 60 6
Lama, Priya 14 2 1 0 0 12 16
MacDonald, Lily 13 0 0 0 0 0 2
Millgate, Ebony 6 2 0 0 0 10 3
Mitchell, Elle 13 0 0 0 0 0 8
O'Grady-Cousins, Cerys 14 0 0 0 0 0 3
Penalty, Try 1 1 1 0 0 7 -
Pettit, Abbey 9 0 0 0 0 0 3
Staben, Renee 11 4 0 0 0 20 8
Stevens-Hofer, Breyana 11 1 0 0 0 5 6
Stewart, Hannah 5 0 0 0 0 0 1
Stewart, Beth 9 0 0 0 0 0 4
Waters, Sharni 13 18 9 0 0 108 15
Welsh, Taylah 14 14 0 0 0 70 9
Witt, Summer 13 13 23 0 0 111 9
Woutersz, Alexandra 12 2 0 0 0 10 2
Totals - - - - - - -