Player Database
---
JR Grade 2018
   Season Summary   
For 0
Against 0
Difference 0
Bonus Points 0

Season Player List
Player Games T G PG FG P BF
None, None 1 0 0 0 0 0 -
Acton, Benjamin 1 0 0 0 0 0 -
Anderson, Cooper 1 0 0 0 0 0 -
Anderson, Ellis 1 0 0 0 0 0 -
Argent, Jake 1 0 0 0 0 0 -
Atherton, Austin 2 0 0 0 0 0 -
Ballaam, Laife 1 0 0 0 0 0 -
Banovich, Mathew 1 0 0 0 0 0 -
Barnes, Max 1 0 0 0 0 0 -
Bateman, Taj 1 0 0 0 0 0 -
Beckett, Alexander 1 0 0 0 0 0 -
Beckett, Gabriel 1 0 0 0 0 0 -
Benson, Bryon 1 0 0 0 0 0 -
Besley, Zade 1 0 0 0 0 0 -
Boerner, Nicholas 1 0 0 0 0 0 -
Boerner, James 1 0 0 0 0 0 -
Boys-Smith, Angus 1 0 0 0 0 0 -
Breen, Liam 1 0 0 0 0 0 -
Browning, William 1 0 0 0 0 0 -
Burgin, Alastair 1 0 0 0 0 0 -
Butler, Jordan 1 0 0 0 0 0 -
Cameron, James 2 0 0 0 0 0 -
Campbell, Rory 1 0 0 0 0 0 -
Carpenter, Darcy 1 0 0 0 0 0 -
Cartwright, Charles 2 0 0 0 0 0 -
Chadwick, Flynn 1 0 0 0 0 0 -
Cilliers, Joshua 1 0 0 0 0 0 -
Clayton, Mackinley 1 0 0 0 0 0 -
Clifford, Jonah 1 0 0 0 0 0 -
Cole, Jayden 2 0 0 0 0 0 -
Concar, Cormac 1 0 0 0 0 0 -
Concar, Owen 1 0 0 0 0 0 -
Conrick, Zahn 2 0 0 0 0 0 -
Cook, Aydin 1 0 0 0 0 0 -
Cormack, Samuel 2 0 0 0 0 0 -
Coughlan-Berg, Luka 1 0 0 0 0 0 -
Crain, Harry 1 0 0 0 0 0 -
Crimmings, Charlie 2 0 0 0 0 0 -
Crookes, Billy 2 0 0 0 0 0 -
Crowe, Oscar 1 0 0 0 0 0 -
Davies, Rohan 1 0 0 0 0 0 -
Davies, Toby 1 0 0 0 0 0 -
Derbyshire, Daniel 1 0 0 0 0 0 -
Devaney, Corbin 1 0 0 0 0 0 -
Erickson, Jye 2 0 0 0 0 0 -
Gahan, Thomas 1 0 0 0 0 0 -
Gatt, Joseph 1 0 0 0 0 0 -
Gee, Kai 2 0 0 0 0 0 -
Gilday-Graham, Noah 1 0 0 0 0 0 -
Gower, Jack 2 0 0 0 0 0 -
Grady, Cooper 1 0 0 0 0 0 -
Hartwell, Zane 1 0 0 0 0 0 -
Harvey, Tyke 2 0 0 0 0 0 -
Harvey, Justin 2 0 0 0 0 0 -
Healy, Teddy 1 0 0 0 0 0 -
Hobbs, Cooper 1 0 0 0 0 0 -
Hodgkinson, Conor 1 0 0 0 0 0 -
Hodson, Kai 1 0 0 0 0 0 -
Holloway, Indo 1 0 0 0 0 0 -
Ireland, Lachlan 1 0 0 0 0 0 -
Jenkins, Liam 1 0 0 0 0 0 -
Johnston, Benjamin 2 0 0 0 0 0 -
Johnston, Micah 1 0 0 0 0 0 -
Jones, Ethan 1 0 0 0 0 0 -
Kazmierczak, Emil 1 0 0 0 0 0 -
Kazmierczak, Yaan 1 0 0 0 0 0 -
King, Zach 1 0 0 0 0 0 -
Knighton, Jamen 1 0 0 0 0 0 -
Knott, Aidan 1 0 0 0 0 0 -
Lawson, Charlie 1 0 0 0 0 0 -
Layton, Charlie 2 0 0 0 0 0 -
Le-May, Sam 1 0 0 0 0 0 -
Learwood, Toby 2 0 0 0 0 0 -
Leef, Tamatoa 1 0 0 0 0 0 -
Leef, Tane 1 0 0 0 0 0 -
Lewis, Rylie 1 0 0 0 0 0 -
Lyon, Jay 1 0 0 0 0 0 -
MacDonald, Finlay 1 0 0 0 0 0 -
Mackintosh, Rory 1 0 0 0 0 0 -
Malakou, Dylan 1 0 0 0 0 0 -
McAlpine, Austin 1 0 0 0 0 0 -
McAlpine, Charlie 1 0 0 0 0 0 -
McCranor, Lachlan 1 0 0 0 0 0 -
McCranor, Mitchell 1 0 0 0 0 0 -
McGimpsey, Patrick 1 0 0 0 0 0 -
McKay, Zac 1 0 0 0 0 0 -
Mcloughlin, Logan 1 0 0 0 0 0 -
Mcloughlin, Joel 1 0 0 0 0 0 -
Mcqueen, Eden 1 0 0 0 0 0 -
Mellross, Harry 1 0 0 0 0 0 -
Mesritz, Archie 2 0 0 0 0 0 -
Mesritz, Hudson 1 0 0 0 0 0 -
Minto, Connor 1 0 0 0 0 0 -
Mitchell, Johnnie 1 0 0 0 0 0 -
Montgomery, Zac 1 0 0 0 0 0 -
Morgan, Harper 1 0 0 0 0 0 -
Morgan, Kaden 1 0 0 0 0 0 -
Murray, Chris 1 0 0 0 0 0 -
Newman, Maxwell 1 0 0 0 0 0 -
Ninness, Jonty 1 0 0 0 0 0 -
Ninness, Thomas 1 0 0 0 0 0 -
O'Grady-Cousins, Bryn 1 0 0 0 0 0 -
O'Neill, Ryan 1 0 0 0 0 0 -
Oliver, Jacob 1 0 0 0 0 0 -
Orr, Archie 1 0 0 0 0 0 -
Orr, Jarvis 2 0 0 0 0 0 -
Oulton, Jonty 2 0 0 0 0 0 -
Paholski, Lewis 1 0 0 0 0 0 -
Parker, Henry 1 0 0 0 0 0 -
Patterson, Oscar 1 0 0 0 0 0 -
Patterson, Reilly 1 0 0 0 0 0 -
Perry, Gabriel 1 0 0 0 0 0 -
Perry, Samuel 1 0 0 0 0 0 -
Peterson, Caleb 2 0 0 0 0 0 -
Power, Alex 2 0 0 0 0 0 -
Power, James 1 0 0 0 0 0 -
Power, Sam 1 0 0 0 0 0 -
Pulley, Archie 1 0 0 0 0 0 -
Renouf, Kenneth 1 0 0 0 0 0 -
Richardson, Declan 3 0 0 0 0 0 -
Richardson, Callum 1 0 0 0 0 0 -
Rimene, Isaac 1 0 0 0 0 0 -
Ristuccia, Jacob 1 0 0 0 0 0 -
Roncari, Alessandro 1 0 0 0 0 0 -
Ross, Peter 1 0 0 0 0 0 -
Ross, Tylah 2 0 0 0 0 0 -
Routledge, Miles 1 0 0 0 0 0 -
Savini, Luca 1 0 0 0 0 0 -
Scott, Riley 1 0 0 0 0 0 -
Severn, Deacon 1 0 0 0 0 0 -
Slape, Logan 1 0 0 0 0 0 -
Smith, Darcy 1 0 0 0 0 0 -
Smith, Deklan 1 0 0 0 0 0 -
Smith, Hudson 1 0 0 0 0 0 -
Smith, Daniel 2 0 0 0 0 0 -
Smith, Jaxon 2 0 0 0 0 0 -
Soares, Emanuel 1 0 0 0 0 0 -
Spence, Billy 1 0 0 0 0 0 -
Spencer, Tyne 2 0 0 0 0 0 -
Spindler, Hugo 1 0 0 0 0 0 -
Staben, Tyler 2 0 0 0 0 0 -
Steward, Levi 1 0 0 0 0 0 -
Stewart, Angus 1 0 0 0 0 0 -
Tancred, Kye 1 0 0 0 0 0 -
Taylor, Ben 2 0 0 0 0 0 -
Thomas, Lachlan 3 0 0 0 0 0 -
Thomas, Nathaniel 1 0 0 0 0 0 -
Thorndike, Cooper 1 0 0 0 0 0 -
Tipper, Zachary 1 0 0 0 0 0 -
Upcroft, Cooper 1 0 0 0 0 0 -
Vahar-Matiar, Paul 1 0 0 0 0 0 -
Waicokacola, Ty 1 0 0 0 0 0 -
Wilding, Luke 1 0 0 0 0 0 -
Wilesmith, Jonathan 1 0 0 0 0 0 -
Williams, Matthieu 1 0 0 0 0 0 -
Wilson, Jack 1 0 0 0 0 0 -
Wilson, Riley 1 0 0 0 0 0 -
Wind, Nicholas 1 0 0 0 0 0 -
Wiseman, Benjamin 1 0 0 0 0 0 -
Wood, George 1 0 0 0 0 0 -
Totals - - - - - - -