Player Database
---
W10 Grade 2023
   Season Summary   
Coach Justin Staben, Matt Parker
Manager Ian Cameron
For 0
Against 0
Difference 0
Bonus Points 0

Season Player List
Player Games T G PG FG P BF
Bateman, Taylor 4 1 0 0 0 5 -
Berry, Darci 8 1 1 0 0 7 4
Carter, Sarah 14 5 0 0 0 25 2
Cartwright, Bridie 17 5 0 0 0 25 4
Casey, Jemma 13 0 0 0 0 0 1
Dabin, Grace 12 20 6 0 0 112 11
Drewett, Trinity-Rose 16 1 1 0 0 7 -
Egan, Hayley 12 1 0 0 0 5 -
Ireland, Natasha 8 5 0 0 0 25 1
Jacobs, Courtney 5 0 0 0 0 0 -
Knopf, Kisani 10 0 0 0 0 0 1
Lai, Emily 6 3 0 0 0 15 -
Lama, Priya 14 1 0 0 0 5 12
MacDonald, Lily 7 0 0 0 0 0 -
MacDonald, Holly 19 1 1 0 0 7 5
Micklethwaite, Olivia 17 1 0 0 0 5 2
Millgate, Ebony 7 5 0 0 0 25 2
Mitchell, Elle 15 0 0 0 0 0 4
O'Grady-Cousins, Cerys 14 1 0 0 0 5 12
Ostini, Bella 15 2 0 0 0 10 8
Parker, Millie 12 3 0 0 0 15 6
Parkhouse, Michelle 14 2 0 0 0 10 5
Passeri, Piper 2 0 0 0 0 0 -
Penalty, Try 1 1 1 0 0 7 -
Pettit, Abbey 8 2 0 0 0 10 1
Smith, Evie 14 11 0 0 0 55 5
Staben, Renee 14 1 0 0 0 5 4
Staben, Jaida 17 7 48 2 0 137 14
Stevens-Hofer, Breyana 19 2 0 0 0 10 4
Stewart, Hannah 7 0 0 0 0 0 -
Stewart, Beth 6 0 0 0 0 0 -
Waters, Sharni 16 32 15 0 0 190 14
Welsh, Taylah 3 1 0 0 0 5 -
Witt, Summer 9 9 2 0 0 49 5
Woutersz, Alexandra 5 0 0 0 0 0 -
Totals - - - - - - -