Player Database
---
2nd Grade 2015
   Season Summary   
For 400
Against 322
Difference 78
Bonus Points 0

Season Player List
Player Games T G PG FG P BF
Arnold, Michael 6 1 1 0 0 7 -
Barrington, Benjamin 2 0 0 0 0 0 -
Bateman, Jordyn 3 0 0 0 0 0 -
Berkman, James 4 0 0 0 0 0 -
Blackwell, Josh 4 1 0 0 0 5 -
Blance, Jay 3 0 0 0 0 0 -
Booker, Jack 2 0 0 0 0 0 -
Bowers, Garrison 1 0 0 0 0 0 -
Brown, Gareth 1 0 0 0 0 0 -
Brown, Nathan 5 4 4 1 0 31 1
Chegwidden, Wesley 8 0 0 0 0 0 -
Cole, Thomas 5 1 3 2 0 17 -
Craik, Peter 4 0 0 0 0 0 -
Curran, Rhaedan 1 0 0 0 0 0 -
Duck, Dylan 7 0 1 0 0 2 -
Featherstone, Matthew 5 0 0 0 0 0 3
Fiame, Faamanu 1 0 0 0 0 0 -
Fisher, Alistair 2 0 0 0 0 0 -
Fitzsimmons, Jared 10 0 0 0 0 0 -
Fotofili, Moses 2 2 0 0 0 10 -
Fullagar, Ethan 4 0 0 0 0 0 -
Gee, David 3 0 0 0 0 0 -
Huszarek, Jordan 11 13 0 0 0 65 -
Ireland, David 6 1 0 0 0 5 -
Jackson, Kepi 1 0 0 0 0 0 -
Jacob, Mitchell 2 2 3 1 0 19 -
Kemp, Nicholas 1 0 0 0 0 0 -
Lamb, Stephen 3 3 0 0 0 15 -
Leefe, Paul 12 2 0 0 0 10 -
Maloney, Matthew 1 2 0 0 0 10 -
McComb, Jordan 1 0 0 0 0 0 -
McManus, Tyler 8 3 1 0 0 17 -
McPhie, Jacob 9 0 0 0 0 0 -
McPhie, Lucas 12 0 21 0 0 42 -
Meadham, Joshua 4 0 0 0 0 0 -
Mitchell, Mitchell 10 1 0 0 0 5 1
Morgan, Brookelan 1 0 0 0 0 0 -
Morrow, Brook 5 3 0 0 0 15 6
Norman, Matt 7 0 0 0 0 0 -
Oakes, Christopher 1 0 0 0 0 0 -
Paterson, John 10 1 0 0 0 5 4
Pavlovich, Jesse 16 2 0 0 0 10 7
Pearson, Joshua 9 1 0 0 0 5 2
Peihopa, Chris 8 3 0 0 0 15 -
Pickup, Nathan 1 0 0 0 0 0 -
Puckett, Samuel 6 1 0 0 0 5 -
Raftery, Oliver 3 0 0 0 0 0 -
Ranson, Daniel 4 1 0 0 0 5 -
Rawiri, Michael 1 1 0 0 0 5 -
Reihana, Daniel 1 0 0 0 0 0 -
Ritchie, Matthew 15 1 3 0 0 11 -
Robertson, Paul 1 0 0 0 0 0 -
Russell, Thomas 1 0 0 1 0 3 -
Shaw, Cameron 7 1 0 0 0 5 -
Smith, Nathan 5 1 15 2 0 41 -
Starkey, Thomas 14 8 2 0 0 44 2
Stratton, Rhys 2 0 0 0 0 0 -
Sturgess, Ryan 1 0 0 0 0 0 -
Thomas, Justin 8 0 0 0 0 0 -
Thompson, Shaun 7 1 0 0 0 5 7
Tonks, Benjamin 5 1 0 0 0 5 3
Walton, Patrick 4 0 0 0 0 0 -
Warwick, Tim 10 1 0 0 0 5 -
Watkins, Harry 3 4 0 0 0 20 -
Wellington, Chris 1 0 0 0 0 0 -
Wheatley, Patrick 7 2 0 0 0 10 -
Whitton, Nicholas 1 0 0 0 0 0 -
Winter, Adam 4 0 0 0 0 0 6
Wiseman, Luke 8 0 0 0 0 0 -
Yates, Luke 5 1 0 0 0 5 -
Totals - - - - - - -