Player Database
---
3rd Grade 2015
   Season Summary   
For 317
Against 250
Difference 67
Bonus Points 0

Season Player List
Player Games T G PG FG P BF
Barbaro, Anthony 1 0 0 0 0 0 -
Barrington, Benjamin 14 0 0 0 0 0 -
Bateman, Jordyn 1 0 0 0 0 0 -
Blackwell, Josh 9 1 0 0 0 5 -
Blance, Jay 6 0 0 0 0 0 -
Bowyer, Michael 1 0 0 0 0 0 -
Brown, Gareth 14 10 0 0 0 50 -
Brown, Nathan 9 5 12 5 0 64 3
Chegwidden, Wesley 4 0 0 0 0 0 -
Concar, Paul 3 0 0 0 0 0 -
Courtney, Jack 5 1 0 0 0 5 -
Craik, Peter 1 0 0 0 0 0 -
Davies, Joshua 6 1 0 0 0 5 -
Duck, Dylan 2 0 1 0 0 2 -
Eather, Brendan 11 2 0 0 0 10 -
Featherstone, Matthew 1 0 0 0 0 0 -
Ferrucci, Roger 1 0 0 0 0 0 -
Fiame, Faamanu 4 0 0 0 0 0 -
Fisher, Alistair 9 0 0 0 0 0 -
Fotofili, Moses 5 1 0 0 0 5 1
Fullagar, Ethan 1 0 0 0 0 0 -
Gallen, Travis 4 0 7 2 0 20 -
Gee, David 13 2 0 0 0 10 -
Hardaker, Dylan 1 0 0 0 0 0 -
Holloway, Kurt 9 0 0 0 0 0 -
Hopkins, Tim 3 0 0 0 0 0 -
Huszarek, Jordan 1 0 0 0 0 0 -
Ireland, David 3 1 0 0 0 5 -
Jackson, Jesse 6 1 0 0 0 5 -
Jackson, Kepi 1 0 0 0 0 0 -
Jacob, Mitchell 1 0 0 0 0 0 -
Jenkins, Stewart 1 0 0 0 0 0 -
Jones, Adrian 3 0 0 0 0 0 -
Lamb, Stephen 12 5 0 0 0 25 -
Lewis, Chris 9 0 1 0 0 2 -
Maljavac, Brad 5 0 0 0 0 0 -
Maloney, Matthew 1 2 0 0 0 10 -
Martin, Chad 1 0 0 0 0 0 -
McComb, Jordan 3 0 0 0 0 0 -
McManus, Tyler 2 0 0 0 0 0 -
McMillan, Shane 1 0 0 0 0 0 -
McPhie, Jacob 5 0 0 0 0 0 -
McPhie, Lucas 6 0 7 3 0 23 -
Meadham, Joshua 2 1 0 0 0 5 3
Moloney, Tom 4 1 0 0 0 5 -
Monk, Jake 2 1 0 0 0 5 -
Morgan, Brookelan 2 2 0 0 0 10 -
Morrow, Brook 2 1 0 0 0 5 -
Morrow, Cody 1 1 0 0 0 5 -
Morrow, Kyall 1 0 0 0 0 0 -
Motusaga, Iva 7 2 0 0 0 10 -
Moxon, Joshua 1 0 0 0 0 0 -
Newcombe, Ryan 1 0 0 0 0 0 -
Norman, Matt 9 2 0 0 0 10 5
Oakes, Christopher 13 1 0 0 0 5 -
Paterson, John 1 0 0 0 0 0 -
Pavett, Grant 6 0 0 0 0 0 -
Pavett, Mitchell 2 0 0 0 0 0 -
Pavlovich, Jesse 4 1 0 0 0 5 2
Pearson, Joshua 2 0 0 0 0 0 -
Pearson, Robert 1 0 0 0 0 0 -
Pickup, Nathan 1 0 0 0 0 0 1
Raftery, Oliver 1 0 0 0 0 0 -
Ranson, Daniel 14 5 0 0 0 25 -
Rawiri, Michael 1 1 0 0 0 5 -
Reihana, Daniel 7 1 0 0 0 5 -
Ritchie, Matthew 4 0 0 0 0 0 -
Robertson, Paul 1 1 0 0 0 5 2
Sim, Ashley 1 0 0 0 0 0 -
Smith, Robert 2 1 0 0 0 5 -
Sooialo, Sam 7 0 0 0 0 0 -
Starkey, Thomas 1 0 0 0 0 0 2
Stewart, Cameron 1 0 0 0 0 0 -
Stratton, Rhys 2 0 0 0 0 0 -
Thomas, Justin 9 0 0 0 0 0 1
Thompson, Shaun 1 0 0 0 0 0 -
Wadey, Tod 10 0 0 0 0 0 -
Walton, Patrick 2 0 0 0 0 0 -
Warwick, Tim 1 0 0 0 0 0 -
Wellington, Chris 1 0 0 0 0 0 -
Whitton, Nicholas 14 1 0 0 0 5 -
Williams, Eddie 7 4 0 0 0 20 -
Winter, Adam 8 2 0 0 0 10 -
Wood, Martin 1 0 0 0 0 0 -
Wooden, Justin 1 0 0 0 0 0 -
Yates, Luke 8 1 0 0 0 5 -
Totals - - - - - - -