Player Database
---
JR Grade 2004
   Season Summary   
For 0
Against 0
Difference 0
Bonus Points 0

Season Player List
Player Games T G PG FG P BF
Anderson, Matthew (1990) 1 0 0 0 0 0 -
Bacigalupo, Julian 1 0 0 0 0 0 -
Bardsley, Jay 1 0 0 0 0 0 -
Bardsley, Tyrone 1 0 0 0 0 0 -
Baylis, Jackson 1 0 0 0 0 0 -
Bell, Trent 1 0 0 0 0 0 -
Blance, Jay 1 0 0 0 0 0 -
Bonett, Mitchell 1 0 0 0 0 0 -
Booker, Jack 1 0 0 0 0 0 -
Booker, Tye 1 0 0 0 0 0 -
Brennan, Carl 1 0 0 0 0 0 -
Brown, Austin 1 0 0 0 0 0 -
Bull, Nick 1 0 0 0 0 0 -
Bundey, Kim 1 0 0 0 0 0 -
Burgio, Michael 1 0 0 0 0 0 -
Burgio, Nathan 1 0 0 0 0 0 -
Burns, Christian 1 0 0 0 0 0 -
Bury, Jordan 1 0 0 0 0 0 -
Byrne, Mark 1 0 0 0 0 0 -
Cairns, Nicholas 1 0 0 0 0 0 -
Carmichael, Alex 1 0 0 0 0 0 -
Carmichael, Luke 1 0 0 0 0 0 -
Carmichael, Wade 1 0 0 0 0 0 -
Cashin, Aidan 1 0 0 0 0 0 -
Ceeney, Guy 1 0 0 0 0 0 -
Cleere, Mitchell 1 0 0 0 0 0 -
Conacher, Stuart 1 0 0 0 0 0 -
Cook, Alex 1 0 0 0 0 0 -
Cook, Byron 1 0 0 0 0 0 -
Cracknell, Toby 1 0 0 0 0 0 -
Curran, Rhaedan 1 0 0 0 0 0 -
Dawkins, Elliot 1 0 0 0 0 0 -
Dyer, Trent 1 0 0 0 0 0 -
Emerton, Rhys 1 0 0 0 0 0 -
Farr, Jordan 1 0 0 0 0 0 -
Finnelley, Sean 1 0 0 0 0 0 -
Fitzsimmons, Daniel 1 0 0 0 0 0 -
Fletcher, Layne 1 0 0 0 0 0 -
Ford, Joel 1 0 0 0 0 0 -
Forster, Ben 1 0 0 0 0 0 -
Foster, John 1 0 0 0 0 0 -
Frendon, Luke 1 0 0 0 0 0 -
Glanville, Charlie 1 0 0 0 0 0 -
Glanville, Jack 1 0 0 0 0 0 -
Grinham, Rory 1 0 0 0 0 0 -
Han, Che Sen 1 0 0 0 0 0 -
Hawthorn, Ryan 1 0 0 0 0 0 -
Heaney, William 1 0 0 0 0 0 -
Hewett, Athen 1 0 0 0 0 0 -
Hipwell, Daniel 1 0 0 0 0 0 -
Hipwell, Matthew 1 0 0 0 0 0 -
Horton, Ben 1 0 0 0 0 0 -
Hunt, Barney 1 0 0 0 0 0 -
Hunt, Joey 1 0 0 0 0 0 -
John, Peter 1 0 0 0 0 0 -
Johnston, Lloyd 1 0 0 0 0 0 -
Johnston, Royce 1 0 0 0 0 0 -
Jolley, Steven 1 0 0 0 0 0 -
Jung, Daniel 1 0 0 0 0 0 -
Kable, Miles 1 0 0 0 0 0 -
Kennedy, Jason 1 0 0 0 0 0 -
Kennedy, Thomas 1 0 0 0 0 0 -
Kenny, Thomas 1 0 0 0 0 0 -
Kenyon, Jack 1 0 0 0 0 0 -
Kimber, Barney 1 0 0 0 0 0 -
King, Chris 1 0 0 0 0 0 -
King, Dylan 1 0 0 0 0 0 -
Knox, Michael 1 0 0 0 0 0 -
Lamond, Blake 1 0 0 0 0 0 -
Lamond, Matthew 1 0 0 0 0 0 -
Lawler, Mitchell 1 0 0 0 0 0 -
Lewis, Nathan 1 0 0 0 0 0 -
Lincoln, Matthew 1 0 0 0 0 0 -
MacGregor, Nathan 1 0 0 0 0 0 -
MacGregor, Reece 1 0 0 0 0 0 -
Maitland, William 1 0 0 0 0 0 -
Malone, Josh 1 0 0 0 0 0 -
Manks, Nicholas 1 0 0 0 0 0 -
Manson, James 1 0 0 0 0 0 -
Martin, Christopher 1 0 0 0 0 0 -
McCredie, Sam 1 0 0 0 0 0 -
McDonald, Clay 1 0 0 0 0 0 -
McHugh, Daniel 1 0 0 0 0 0 -
McLuckie, Rhys 1 0 0 0 0 0 -
McMichael, Joshua 1 0 0 0 0 0 -
Meadham, Joshua 1 0 0 0 0 0 -
Meadham, Liam 1 0 0 0 0 0 -
Miller, Cameron 1 0 0 0 0 0 -
Mitchell, Bradley 1 0 0 0 0 0 -
Mitchell, Luke 1 0 0 0 0 0 -
Mitchell, Mitchell 1 0 0 0 0 0 -
Mitchell, Peter 1 0 0 0 0 0 -
Mitchell, Sean 1 0 0 0 0 0 -
Monk, Jake 1 0 0 0 0 0 -
Morrow, Brook 1 0 0 0 0 0 -
Morrow, Cody 1 0 0 0 0 0 -
Morrow, Kyall 1 0 0 0 0 0 -
Moxon, Joshua 1 0 0 0 0 0 -
Munton, Gareth 1 0 0 0 0 0 -
Munton, John 1 0 0 0 0 0 -
Murphy, Jack 1 0 0 0 0 0 -
Murphy, Thomas 1 0 0 0 0 0 -
Nash, Corey 1 0 0 0 0 0 -
Nicholson, Zivara 1 0 0 0 0 0 -
Norman, Bradley 1 0 0 0 0 0 -
Norman, Matt 1 0 0 0 0 0 -
O'Grady, Daniel 1 0 0 0 0 0 -
O'Grady, Matthew 1 0 0 0 0 0 -
Oakes, Damien 1 0 0 0 0 0 -
Oakes, Kyle 1 0 0 0 0 0 -
Obayliss, Jackson 1 0 0 0 0 0 -
Pacholek, Rhys 1 0 0 0 0 0 -
Parahi, Jesse 1 0 0 0 0 0 -
Parrish, George 1 0 0 0 0 0 -
Parrish, Tommy 1 0 0 0 0 0 -
Parsons, Mark 1 0 0 0 0 0 -
Partridge, Alex 1 0 0 0 0 0 -
Partridge, Tom 1 0 0 0 0 0 -
Paterson, John 1 0 0 0 0 0 -
Paterson, Tim 1 0 0 0 0 0 -
Pavlovich, Jesse 1 0 0 0 0 0 -
Pelosi, Alex 1 0 0 0 0 0 -
Pickup, Joshua 1 0 0 0 0 0 -
Pickup, Nathan 1 0 0 0 0 0 -
Pinder, Dean 1 0 0 0 0 0 -
Porter-Witt, Dante 1 0 0 0 0 0 -
Porter-Witt, Khan 1 0 0 0 0 0 -
Prince, Jaxson 1 0 0 0 0 0 -
Richards, Kieran 1 0 0 0 0 0 -
Richardson, Matt 1 0 0 0 0 0 -
Riley, David 1 0 0 0 0 0 -
Roberts, Ashley 1 0 0 0 0 0 -
Roger, Sean 1 0 0 0 0 0 -
Russell, Thomas 1 0 0 0 0 0 -
Salmon, Patrick 1 0 0 0 0 0 -
Sheridan, Bradd 1 0 0 0 0 0 -
Sherring, Peter 1 0 0 0 0 0 -
Short, Billy 1 0 0 0 0 0 -
Short, Mitchell 1 0 0 0 0 0 -
Sivertsen, Nicholas 1 0 0 0 0 0 -
Small, Jack 1 0 0 0 0 0 -
Smith, Joshua 1 0 0 0 0 0 -
Spinks, Ryan 1 0 0 0 0 0 -
Stern, Mathew 1 0 0 0 0 0 -
Stirling, Benjamin 1 0 0 0 0 0 -
Stylianou, Philip 1 0 0 0 0 0 -
Sykes, Josh 1 0 0 0 0 0 -
Tame, Lachlan 1 0 0 0 0 0 -
Tancred, Evan 1 0 0 0 0 0 -
Taylor-Murphy, Ryan 1 0 0 0 0 0 -
Thomson, Ebony 1 0 0 0 0 0 -
Tonks, Benjamin 1 0 0 0 0 0 -
Wagland, Luke 1 0 0 0 0 0 -
Wells, Alex 1 0 0 0 0 0 -
Wells, Tom 1 0 0 0 0 0 -
White, Daniel 1 0 0 0 0 0 -
White, Tom 1 0 0 0 0 0 -
Wilkins, James 1 0 0 0 0 0 -
Yates, Luke 1 0 0 0 0 0 -
York, Bradley 1 0 0 0 0 0 -
York, Jarrod 1 0 0 0 0 0 -
Young, Matt 1 0 0 0 0 0 -
Totals - - - - - - -