Player Database
---
JR Grade 2003
   Season Summary   
For 0
Against 0
Difference 0
Bonus Points 0

Season Player List
Player Games T G PG FG P BF
Anderson, Matthew (1990) 1 0 0 0 0 0 -
Andonopolous, Joel 1 0 0 0 0 0 -
Askew, Kane 1 0 0 0 0 0 -
Bacigalupo, Julian 1 0 0 0 0 0 -
Bardsley, Jay 1 0 0 0 0 0 -
Bell, Trent 1 0 0 0 0 0 -
Bennett, Max 1 0 0 0 0 0 -
Bills, Lee 1 0 0 0 0 0 -
Bishop, Matthew 1 0 0 0 0 0 -
Bonett, Luke 1 0 0 0 0 0 -
Bonett, Mitchell 1 0 0 0 0 0 -
Booker, Dane 1 0 0 0 0 0 -
Booker, Tye 1 0 0 0 0 0 -
Brennan, Carl 1 0 0 0 0 0 -
Brodie, Scott 1 0 0 0 0 0 -
Brown, Austin 1 0 0 0 0 0 -
Burns, Lincoln 1 0 0 0 0 0 -
Byrne, Mark 1 0 0 0 0 0 -
Cairns, Nicholas 1 0 0 0 0 0 -
Carmichael, Luke 1 0 0 0 0 0 -
Carmichael, Wade 1 0 0 0 0 0 -
Cashin, Aidan 1 0 0 0 0 0 -
Ceeney, Guy 1 0 0 0 0 0 -
Cleere, Mitchell 1 0 0 0 0 0 -
Coleman, Bryce 1 0 0 0 0 0 -
Conacher, Stuart 1 0 0 0 0 0 -
Cook, Alex 1 0 0 0 0 0 -
Cummings, Paul 1 0 0 0 0 0 -
Curran, Rhaedan 1 0 0 0 0 0 -
Darby, Cameron 1 0 0 0 0 0 -
Davis, Daniel 1 0 0 0 0 0 -
Davis, Rock 1 0 0 0 0 0 -
Dawkins, Elliot 1 0 0 0 0 0 -
Dibley, Ben 1 0 0 0 0 0 -
Dyer, Trent 1 0 0 0 0 0 -
Elcham, Jerome 1 0 0 0 0 0 -
Emerton, Rhys 1 0 0 0 0 0 -
Evans, Joel 1 0 0 0 0 0 -
Farr, Jordan 1 0 0 0 0 0 -
Fertykowski, Mark 1 0 0 0 0 0 -
Finnelley, Sean 1 0 0 0 0 0 -
Ford, Joel 1 0 0 0 0 0 -
Forster, Ben 1 0 0 0 0 0 -
Forsyth, Daniel 1 0 0 0 0 0 -
Forsyth, Josh 1 0 0 0 0 0 -
Frendon, Luke 1 0 0 0 0 0 -
Gibbons, Dean 1 0 0 0 0 0 -
Gibbons, Steve 1 0 0 0 0 0 -
Glanville, Charlie 1 0 0 0 0 0 -
Glanville, Jack 1 0 0 0 0 0 -
Grinham, Rory 1 0 0 0 0 0 -
Gunther, Anthony 1 0 0 0 0 0 -
Guy, Nick 1 0 0 0 0 0 -
Han, Che Sen 1 0 0 0 0 0 -
Hawkins, Daniel 1 0 0 0 0 0 -
Heaney, William 1 0 0 0 0 0 -
Hennessey, Dylan 1 0 0 0 0 0 -
Hewett, Athen 1 0 0 0 0 0 -
Hipwell, Daniel 1 0 0 0 0 0 -
Hipwell, Matthew 1 0 0 0 0 0 -
Hoyle, Grant 1 0 0 0 0 0 -
Hunt, Barney 1 0 0 0 0 0 -
Hunt, Joey 1 0 0 0 0 0 -
Inwood, Christopher 1 0 0 0 0 0 -
Jackson, Hadley 1 0 0 0 0 0 -
Johnston, Lloyd 1 0 0 0 0 0 -
Johnston, Royce 1 0 0 0 0 0 -
Johnston, Tyler 1 0 0 0 0 0 -
Jones, Nathan 1 0 0 0 0 0 -
Jung, Daniel 1 0 0 0 0 0 -
Kennedy, Jason 1 0 0 0 0 0 -
Kennedy, Thomas 1 0 0 0 0 0 -
Kimber, Barney 1 0 0 0 0 0 -
King, Chris 1 0 0 0 0 0 -
Knox, Michael 1 0 0 0 0 0 -
Lamond, Blake 1 0 0 0 0 0 -
Lamond, Matthew 1 0 0 0 0 0 -
Lawler, Mitchell 1 0 0 0 0 0 -
Lewenberger, Matt 1 0 0 0 0 0 -
Lewis, Nathan 1 0 0 0 0 0 -
MacGregor, Nathan 1 0 0 0 0 0 -
MacGregor, Reece 1 0 0 0 0 0 -
Maitland, William 1 0 0 0 0 0 -
Maljavac, Brad 1 0 0 0 0 0 -
Malone, Josh 1 0 0 0 0 0 -
Malone, Nick 1 0 0 0 0 0 -
Manks, Nicholas 1 0 0 0 0 0 -
Manson, James 1 0 0 0 0 0 -
Martin, Chad 1 0 0 0 0 0 -
Martin, Christopher 1 0 0 0 0 0 -
Martin, Trent 1 0 0 0 0 0 -
McCredie, Sam 1 0 0 0 0 0 -
McDonald, Angus 1 0 0 0 0 0 -
McDonald, Clay 1 0 0 0 0 0 -
McGregor, Nathan 1 0 0 0 0 0 -
McLuckie, Rhys 1 0 0 0 0 0 -
Meadham, Liam 1 0 0 0 0 0 -
Mitchell, Bradley 1 0 0 0 0 0 -
Mitchell, Luke 1 0 0 0 0 0 -
Mitchell, Peter 1 0 0 0 0 0 -
Mitchell, Sean 1 0 0 0 0 0 -
Moroney, Daniel 1 0 0 0 0 0 -
Morrow, Ashley 1 0 0 0 0 0 -
Morrow, Brook 1 0 0 0 0 0 -
Morrow, Cody 1 0 0 0 0 0 -
Morrow, Kyall 1 0 0 0 0 0 -
Moxon, Joshua 1 0 0 0 0 0 -
Moyes, Tom 1 0 0 0 0 0 -
Munton, John 1 0 0 0 0 0 -
Murphy, Jack 1 0 0 0 0 0 -
Naividi, Mitchell 1 0 0 0 0 0 -
Neville, Matt 1 0 0 0 0 0 -
O'Grady, Daniel 1 0 0 0 0 0 -
O'Neill, Bryce 1 0 0 0 0 0 -
O'Neill, Joel 1 0 0 0 0 0 -
Oakes, Damien 1 0 0 0 0 0 -
Oakes, Kyle 1 0 0 0 0 0 -
Partridge, Alex 1 0 0 0 0 0 -
Partridge, Duncan 1 0 0 0 0 0 -
Partridge, Tom 1 0 0 0 0 0 -
Paterson, Tim 1 0 0 0 0 0 -
Pavlovich, Jesse 1 0 0 0 0 0 -
Pickup, Joshua 1 0 0 0 0 0 -
Pinder, Dean 1 0 0 0 0 0 -
Porter-Witt, Khan 1 0 0 0 0 0 -
Prince, Jaxson 1 0 0 0 0 0 -
Richards, Kieran 1 0 0 0 0 0 -
Richardson, Matt 1 0 0 0 0 0 -
Riley, David 1 0 0 0 0 0 -
Russell, Thomas 1 0 0 0 0 0 -
Ryan, Christian 1 0 0 0 0 0 -
Salmon, Patrick 1 0 0 0 0 0 -
Scannell-Videla, Jasper 1 0 0 0 0 0 -
Schindler, Joshua 1 0 0 0 0 0 -
Sheridan, Bradd 1 0 0 0 0 0 -
Sherring, Peter 1 0 0 0 0 0 -
Short, Billy 1 0 0 0 0 0 -
Short, Mitchell 1 0 0 0 0 0 -
Sivertsen, Nicholas 1 0 0 0 0 0 -
Slater, Jarod 1 0 0 0 0 0 -
Small, Jack 1 0 0 0 0 0 -
Sprouster, Jack 1 0 0 0 0 0 -
Staun, Brenden 1 0 0 0 0 0 -
Steep, Tyson 1 0 0 0 0 0 -
Sturgess, Ryan 1 0 0 0 0 0 -
Sykes, Aaron 1 0 0 0 0 0 -
Sykes, Josh 1 0 0 0 0 0 -
Sykes, Ryan 1 0 0 0 0 0 -
Tame, Lachlan 1 0 0 0 0 0 -
Taylor-Murphy, Ryan 1 0 0 0 0 0 -
Venables, Lewis 1 0 0 0 0 0 -
Vula, Tevita 1 0 0 0 0 0 -
Warren, Corey 1 0 0 0 0 0 -
Wells, Tom 1 0 0 0 0 0 -
Whealey, Andrew 1 0 0 0 0 0 -
White, Daniel 1 0 0 0 0 0 -
White, Tom 1 0 0 0 0 0 -
Totals - - - - - - -