Player Database
---
JR Grade 2002
   Season Summary   
For 0
Against 0
Difference 0
Bonus Points 0

Season Player List
Player Games T G PG FG P BF
Aldred, Luke 1 0 0 0 0 0 -
Andonopolous, Joel 1 0 0 0 0 0 -
Askew, Kane 1 0 0 0 0 0 -
Bacigalupo, Julian 1 0 0 0 0 0 -
Bennett, Adam (99) 1 0 0 0 0 0 -
Bennett, Bradley 1 0 0 0 0 0 -
Bennett, Max 1 0 0 0 0 0 -
Bennett, Rhys 1 0 0 0 0 0 -
Bills, Lee 1 0 0 0 0 0 -
Bishop, Matthew 1 0 0 0 0 0 -
Bonnett, Luke 1 0 0 0 0 0 -
Bonnett, Mitchell 1 0 0 0 0 0 -
Booker, Dane 1 0 0 0 0 0 -
Booker, Tye 1 0 0 0 0 0 -
Brennan, Carl 1 0 0 0 0 0 -
Brodie, Sam 1 0 0 0 0 0 -
Brodie, Scott 1 0 0 0 0 0 -
Brown, Austin 1 0 0 0 0 0 -
Burns, Lincoln 1 0 0 0 0 0 -
Byrne, Michael 1 0 0 0 0 0 -
Cairns, Nicholas 1 0 0 0 0 0 -
Cashin, Aidan 1 0 0 0 0 0 -
Clayton, Jack 1 0 0 0 0 0 -
Cole, Jonathon 1 0 0 0 0 0 -
Coleman, Bryce 1 0 0 0 0 0 -
Cucans, Jobel 1 0 0 0 0 0 -
Cummings, Paul 1 0 0 0 0 0 -
Currie, Daniel 1 0 0 0 0 0 -
Daly, Keaton 1 0 0 0 0 0 -
Darby, Cameron 1 0 0 0 0 0 -
Devetak, Kurt 1 0 0 0 0 0 -
Dibley, Ben 1 0 0 0 0 0 -
Dyer, Trent 1 0 0 0 0 0 -
Emerton, Rhys 1 0 0 0 0 0 -
Evans, Joel 1 0 0 0 0 0 -
Finnelley, Kane 1 0 0 0 0 0 -
Finnelley, Sean 1 0 0 0 0 0 -
Fitzgibbon, Alex 1 0 0 0 0 0 -
Fitzgibbon, Evan 1 0 0 0 0 0 -
Ford, Joel 1 0 0 0 0 0 -
Ford, Steven 1 0 0 0 0 0 -
Forster, Ben 1 0 0 0 0 0 -
Freeman, Kyle 1 0 0 0 0 0 -
Garlick, Brett 1 0 0 0 0 0 -
Garrett, Paul 1 0 0 0 0 0 -
Glanville, Jack 1 0 0 0 0 0 -
Graven, Ryan 1 0 0 0 0 0 -
Grinham, Rory 1 0 0 0 0 0 -
Guest, Dylan 1 0 0 0 0 0 -
Gunther, Anthony 1 0 0 0 0 0 -
Hall, Max 1 0 0 0 0 0 -
Hann, Sam 1 0 0 0 0 0 -
Hastings, Chad 1 0 0 0 0 0 -
Heaney, William 1 0 0 0 0 0 -
Hewett, Athen 1 0 0 0 0 0 -
Hill, Brent 1 0 0 0 0 0 -
Hipwell, Daniel 1 0 0 0 0 0 -
Hipwell, Matthew 1 0 0 0 0 0 -
Holland, Bryce 1 0 0 0 0 0 -
Hollis, Joshua 1 0 0 0 0 0 -
Hoyle, Grant 1 0 0 0 0 0 -
Hun, Chi-Sen Len 1 0 0 0 0 0 -
Hunt, Barney 1 0 0 0 0 0 -
Hunt, Joey 1 0 0 0 0 0 -
Incoll, Mitchell 1 0 0 0 0 0 -
Inwood, Christopher 1 0 0 0 0 0 -
Jackson, Hadley 1 0 0 0 0 0 -
Johnston, Lloyd 1 0 0 0 0 0 -
Jones, Michael 1 0 0 0 0 0 -
Jones, Nathan (99) 1 0 0 0 0 0 -
Jung, Daniel 1 0 0 0 0 0 -
Jung, Timothy 1 0 0 0 0 0 -
Kefford, Wally 1 0 0 0 0 0 -
Kimber, Barney 1 0 0 0 0 0 -
Knox, Michael 1 0 0 0 0 0 -
Lamond, Blake 1 0 0 0 0 0 -
Lawler, Mitchell 1 0 0 0 0 0 -
Lowe, Wade 1 0 0 0 0 0 -
Maitland, William 1 0 0 0 0 0 -
Manks, Nicholas 1 0 0 0 0 0 -
Manson, James 1 0 0 0 0 0 -
Manson, Sam 1 0 0 0 0 0 -
Marsden-Cooper, Ross 1 0 0 0 0 0 -
Martin, Trent 1 0 0 0 0 0 -
Mathews, Jack 1 0 0 0 0 0 -
Mazema, Kyle 1 0 0 0 0 0 -
McCredie, Sam 1 0 0 0 0 0 -
McDonald, Angus 1 0 0 0 0 0 -
McDonald, Clay 1 0 0 0 0 0 -
McLuckie, Rhys 1 0 0 0 0 0 -
Mesic, Hilton 1 0 0 0 0 0 -
Mitchell, Bradley 1 0 0 0 0 0 -
Mitchell, Jack 1 0 0 0 0 0 -
Mitchell, Peter 1 0 0 0 0 0 -
Mooney, Matt 1 0 0 0 0 0 -
Moore, James 1 0 0 0 0 0 -
Moroney, Daniel 1 0 0 0 0 0 -
Morrow, Ashley 1 0 0 0 0 0 -
Morrow, Brook 1 0 0 0 0 0 -
Morrow, Kyall 1 0 0 0 0 0 -
Moxon, Joshua 1 0 0 0 0 0 -
Neville, Matt 1 0 0 0 0 0 -
Newton, Dean 1 0 0 0 0 0 -
Niavidi, Mitchell 1 0 0 0 0 0 -
O'Grady, Daniel 1 0 0 0 0 0 -
O'Loughlan, John 1 0 0 0 0 0 -
O'Meara, Gareth 1 0 0 0 0 0 -
O'Neill, Bryce 1 0 0 0 0 0 -
O'Neill, Joel 1 0 0 0 0 0 -
Partridge, Alex 1 0 0 0 0 0 -
Partridge, Tom 1 0 0 0 0 0 -
Paterson, Tim 1 0 0 0 0 0 -
Pearce, Jamal 1 0 0 0 0 0 -
Perry, Jacob 1 0 0 0 0 0 -
Pickup, Joshua 1 0 0 0 0 0 -
Pinder, Dean 1 0 0 0 0 0 -
Prince, Jaxson 1 0 0 0 0 0 -
Radford, Tim 1 0 0 0 0 0 -
Ralph, Christopher 1 0 0 0 0 0 -
Reynolds, Mark 1 0 0 0 0 0 -
Riley, Paul 1 0 0 0 0 0 -
Rossiter, Tristen 1 0 0 0 0 0 -
Ryan, Christian 1 0 0 0 0 0 -
Salmon, Patrick 1 0 0 0 0 0 -
Saviana, Ryan 1 0 0 0 0 0 -
Schindler, Joshua 1 0 0 0 0 0 -
Schofield, Jesse 1 0 0 0 0 0 -
Sheridan, Bradd 1 0 0 0 0 0 -
Short, Billy 1 0 0 0 0 0 -
Sivertsen, Nicholas 1 0 0 0 0 0 -
Small, Jack 1 0 0 0 0 0 -
Smithard, Ross 1 0 0 0 0 0 -
Sprouster, Jack 1 0 0 0 0 0 -
Steep, Tyson 1 0 0 0 0 0 -
Strindevall, Daniel 1 0 0 0 0 0 -
Sturgess, Ryan 1 0 0 0 0 0 -
Sykes, Aaron 1 0 0 0 0 0 -
Sykes, Ryan 1 0 0 0 0 0 -
Tame, Lachlan 1 0 0 0 0 0 -
Tattoli, Michael 1 0 0 0 0 0 -
Taylor-Murphy, Ryan 1 0 0 0 0 0 -
Terry, Justin 1 0 0 0 0 0 -
Thomas-Brigden, Ben 1 0 0 0 0 0 -
Tiilikka, Lars 1 0 0 0 0 0 -
Venables, Lewis 1 0 0 0 0 0 -
Venables, Tyson 1 0 0 0 0 0 -
Warren, Corey 1 0 0 0 0 0 -
Warwick, Tim 1 0 0 0 0 0 -
Wells, Mitchell 1 0 0 0 0 0 -
Wells, Tom 1 0 0 0 0 0 -
Whealey, Andrew 1 0 0 0 0 0 -
Wooden, Jacob 1 0 0 0 0 0 -
Totals - - - - - - -