Player Database
---
JR Grade 2001
   Season Summary   
For 0
Against 0
Difference 0
Bonus Points 0

Season Player List
Player Games T G PG FG P BF
Abbott, B 1 0 0 0 0 0 -
Adams, R 1 0 0 0 0 0 -
Allen, Michael 1 0 0 0 0 0 -
Anderson, Matthew (1990) 1 0 0 0 0 0 -
Andonopolous, Joel 1 0 0 0 0 0 -
Andonopolous, Luke 1 0 0 0 0 0 -
Bacigalupo, Julian 1 0 0 0 0 0 -
Barden, M 1 0 0 0 0 0 -
Bass, J 1 0 0 0 0 0 -
Bennett, Adam (99) 1 0 0 0 0 0 -
Bennett, Bradley 1 0 0 0 0 0 -
Bishop, Matthew 1 0 0 0 0 0 -
Boekeman, Adam 1 0 0 0 0 0 -
Bonnett, Mitchell 1 0 0 0 0 0 -
Booker, Dane 1 0 0 0 0 0 -
Brodie, Scott 1 0 0 0 0 0 -
Brown, Austin 1 0 0 0 0 0 -
Buchal, B 1 0 0 0 0 0 -
Buckley, Adam 1 0 0 0 0 0 -
Buncher, Dillon 1 0 0 0 0 0 -
Burns, Lincoln 1 0 0 0 0 0 -
Burt, A 1 0 0 0 0 0 -
Byrne, Michael 1 0 0 0 0 0 -
Cole, Michael 1 0 0 0 0 0 -
Craig, Matthew 1 0 0 0 0 0 -
Currie, Daniel 1 0 0 0 0 0 -
Darby, Cameron 1 0 0 0 0 0 -
De Fina, Matthew 1 0 0 0 0 0 -
Devetak, Brent 1 0 0 0 0 0 -
Devetak, Kurt 1 0 0 0 0 0 -
Dibley, Ben 1 0 0 0 0 0 -
Dye, H 1 0 0 0 0 0 -
Dyer, Trent 1 0 0 0 0 0 -
Egan, Luke 1 0 0 0 0 0 -
Etcell, Kieran 1 0 0 0 0 0 -
Fitzgibbon, Alex 1 0 0 0 0 0 -
Fitzgibbon, Evan 1 0 0 0 0 0 -
Ford, Joel 1 0 0 0 0 0 -
Ford, Steven 1 0 0 0 0 0 -
Forster, Ben 1 0 0 0 0 0 -
Garrett, Paul 1 0 0 0 0 0 -
Grinham, Rory 1 0 0 0 0 0 -
Hahn, S 1 0 0 0 0 0 -
Hann, B 1 0 0 0 0 0 -
Haughey, Adam 1 0 0 0 0 0 -
Hewett, Athen 1 0 0 0 0 0 -
Hill, Brent 1 0 0 0 0 0 -
Hipwell, Daniel 1 0 0 0 0 0 -
Hodgson, Mitchell 1 0 0 0 0 0 -
Hollis, Joshua 1 0 0 0 0 0 -
Horton, David 1 0 0 0 0 0 -
Hoyle, Grant 1 0 0 0 0 0 -
Hunt, Barney 1 0 0 0 0 0 -
Hunt, Wade 1 0 0 0 0 0 -
Hunter, Ben 1 0 0 0 0 0 -
Incoll, Mitchell 1 0 0 0 0 0 -
Incoll, Tim 1 0 0 0 0 0 -
Inwood, Christopher 1 0 0 0 0 0 -
Jackson, Hadley 1 0 0 0 0 0 -
Jones, Michael 1 0 0 0 0 0 -
Jones, Nathan (99) 1 0 0 0 0 0 -
Jones, Nicholas 1 0 0 0 0 0 -
Jung, Daniel 1 0 0 0 0 0 -
Jung, Timothy 1 0 0 0 0 0 -
Kefford, Wally 1 0 0 0 0 0 -
King, A 1 0 0 0 0 0 -
MacGugan, Paul 1 0 0 0 0 0 -
Mallie, K 1 0 0 0 0 0 -
Manks, Nicholas 1 0 0 0 0 0 -
Manson, Sam 1 0 0 0 0 0 -
Marsden-Cooper, Ross 1 0 0 0 0 0 -
Mason, Matthew 1 0 0 0 0 0 -
Mathews, Jack 1 0 0 0 0 0 -
McDonald, Angus 1 0 0 0 0 0 -
McIntyre, R 1 0 0 0 0 0 -
McKay, Mitchell 1 0 0 0 0 0 -
McLuckie, Rhys 1 0 0 0 0 0 -
Mesic, Hilton 1 0 0 0 0 0 -
Mitchell, Joshua 1 0 0 0 0 0 -
Monie, Matthew 1 0 0 0 0 0 -
Morrison, D 1 0 0 0 0 0 -
Morrow, Ashley 1 0 0 0 0 0 -
Morrow, Brook 1 0 0 0 0 0 -
Moxon, Joshua 1 0 0 0 0 0 -
Munday, Ryan 1 0 0 0 0 0 -
Myers, Troy 1 0 0 0 0 0 -
Newton, Dean 1 0 0 0 0 0 -
Niavidi, Mitchell 1 0 0 0 0 0 -
O'Loughlan, John 1 0 0 0 0 0 -
O'Mara, G 1 0 0 0 0 0 -
O'Neill, Bryce 1 0 0 0 0 0 -
O'Neill, Joel 1 0 0 0 0 0 -
Paterson, Tim 1 0 0 0 0 0 -
Pearce, Jamal 1 0 0 0 0 0 -
Pickup, Joshua 1 0 0 0 0 0 -
Plummer, S 1 0 0 0 0 0 -
Prouster, J 1 0 0 0 0 0 -
Ralph, Christopher 1 0 0 0 0 0 -
Reynolds, Mark 1 0 0 0 0 0 -
Riley, Paul 1 0 0 0 0 0 -
Saviana, Ryan 1 0 0 0 0 0 -
Schindler, Joshua 1 0 0 0 0 0 -
Schofield, Jesse 1 0 0 0 0 0 -
Shelley, Gavin 1 0 0 0 0 0 -
Sinclair, Ryan 1 0 0 0 0 0 -
Sivertsen, Nicholas 1 0 0 0 0 0 -
Small, Daniel 1 0 0 0 0 0 -
Steep, Tyson 1 0 0 0 0 0 -
Stoker, P 1 0 0 0 0 0 -
Streeting, A 1 0 0 0 0 0 -
Sturgess, Ryan 1 0 0 0 0 0 -
Suttie, T 1 0 0 0 0 0 -
Sykes, Aaron 1 0 0 0 0 0 -
Tait, Jesse 1 0 0 0 0 0 -
Tame, Lachlan 1 0 0 0 0 0 -
Tattoli, Michael 1 0 0 0 0 0 -
Terry, Justin 1 0 0 0 0 0 -
Thomas-Brigden, Ben 1 0 0 0 0 0 -
Tritton, Brian 1 0 0 0 0 0 -
Venables, Tyson 1 0 0 0 0 0 -
Wardell, L 1 0 0 0 0 0 -
Warwick, Tim 1 0 0 0 0 0 -
Wells, Tom 1 0 0 0 0 0 -
Wright, Sean 1 0 0 0 0 0 -
Totals - - - - - - -