Player Database
---
3rd Grade 2019
   Season Summary   
For 426
Against 281
Difference 145
Bonus Points 10
Position 4
Finals Premiers

Season Player List
Player Games T G PG FG P BF
Aldrick, Gerard 5 2 0 0 0 10 -
Arnold, Michael 6 0 0 0 0 0 -
Barrington, Benjamin 2 0 0 0 0 0 -
Beames, Mitchell 2 1 0 0 0 5 3
Bowcock, Harrisen 1 0 0 0 0 0 -
Bowyer, Michael 1 0 0 0 0 0 -
Cumming, Henry 13 0 0 0 0 0 6
Da Silva, Riley 2 0 0 0 0 0 -
Davies, Hayden 2 0 0 0 0 0 -
Davies, Jordan 1 1 0 0 0 5 -
Davies, Joshua 2 0 0 0 0 0 -
Davies, Joshua (1997) 3 0 0 0 0 0 -
Davis, Brent 5 0 2 0 0 4 -
Dawkins, Elliot 2 0 0 0 0 0 -
Donsworth, Liam 3 1 0 0 0 5 1
Douglass, Justin 14 5 0 0 0 25 -
Eguia, Sebastian 6 1 1 0 0 7 3
Elliott, Cooper 4 0 0 0 0 0 -
Farah, Paul 7 1 0 0 0 5 -
Ferguson, Nathan 2 2 0 0 0 10 -
Ford, Steven 10 1 0 0 0 5 -
Fullagar, Ethan 1 0 0 0 0 0 3
Graham, Jobe 2 0 0 0 0 0 -
Guthmann, Brandon 2 0 0 0 0 0 -
Hardaker, Dylan 7 2 1 0 0 12 -
Hirst, Jonathan 9 4 2 0 0 24 -
Holder, Aaron 6 4 0 0 0 20 -
Houssenloge, Michael 1 0 0 0 0 0 -
Huszarek, Jordan 1 0 0 0 0 0 -
Jenkins, Connor 2 1 0 0 0 5 -
Jones, Gordon 1 0 0 0 0 0 -
Lancaster, Wayne 14 3 0 0 0 15 -
Latham, James 6 5 0 0 0 25 -
Leefe, Paul 9 3 0 0 0 15 -
Lucas, Matthew 10 0 0 0 0 0 -
Matkovich, Riley 13 6 0 0 0 30 -
McKenzie, Joseph 11 0 0 0 0 0 -
McMahon, Wade 1 0 0 0 0 0 -
McManus, Tyler 1 0 0 0 0 0 -
Meadham, Joshua 9 2 1 0 0 12 3
Mitchell, Benjamin 1 0 0 0 0 0 -
Mitchell, Finn 1 0 0 0 0 0 -
Mitchell, Mitchell 1 0 0 0 0 0 -
Morgan, Brookelan 11 0 0 0 0 0 2
Morris-Bowyer, Tristan 4 0 0 0 0 0 -
Murphy, Daniel 11 1 3 1 0 14 -
Newton, Timothy 9 1 0 0 0 5 -
Oakes, Christopher 1 0 0 0 0 0 -
Oakes, Kyle 1 0 0 0 0 0 -
Orman, Benjamin 1 2 0 0 0 10 -
Pavett, Grant 1 0 0 0 0 0 -
Powell, Eamon 5 0 0 0 0 0 -
Rangi, Deon 12 2 1 0 0 12 -
Rawlings, Luke 1 0 0 0 0 0 -
Rendall, Nicholas 15 1 0 0 0 5 -
Rimene, Hoani 6 0 0 0 0 0 -
Ristuccia, Jacob 1 0 0 0 0 0 -
Robertson, Aaron 14 0 0 0 0 0 -
Robinson, Benjamin 2 0 0 0 0 0 -
Routledge, Miles 3 1 0 0 0 5 -
Sailliot, Max 3 3 0 0 0 15 2
Shaw, Cameron 1 0 0 0 0 0 -
Shepherd, Solomon 2 0 0 0 0 0 1
Smyth, Andrew 2 0 0 0 0 0 -
Staben, Justin 7 2 0 0 0 10 -
Sua, Tovia 1 0 0 0 0 0 -
Thomas, Emile 9 2 0 0 0 10 2
Tritton, Brian 15 5 27 7 0 100 -
Tuveve, Aj 2 0 0 0 0 0 -
Vella, Joel 1 0 0 0 0 0 -
Wadey, Jake 3 0 0 0 0 0 -
Waterhouse, Thomas 11 0 0 0 0 0 -
Watkins, Harry 7 0 7 0 0 14 -
Totals - - - - - - -