Player Database
---
W7 Grade 2019
   Season Summary   
For 723
Against 211
Difference 512
Bonus Points 19
Position 2
Finals 2

Season Player List
Player Games T G PG FG P BF
Carter, Sarah 25 5 1 0 0 27 4
Cartwright, Bridie 23 2 0 0 0 10 4
Cole, Sarah 18 1 3 0 0 11 4
Jensen, Jessie-Marie 15 7 2 0 0 39 2
Knowles, Katie 4 0 0 0 0 0 -
Lama, Priya 27 3 0 0 0 15 5
Mah, Laura 19 1 0 0 0 5 15
Staben, Renee 18 14 2 0 0 74 11
Stevens-Hofer, Breyana 15 0 0 0 0 0 -
Stewart, Hannah 27 9 1 0 0 47 12
Tamaniceva, Aliti 2 0 0 0 0 0 -
Ulaiwi, Gracelyn 14 2 0 0 0 10 1
Visser, Inge P 15 7 9 0 0 53 1
Welsh, Taylah 21 15 0 0 0 75 17
Withnall, Elana 18 21 1 0 0 107 1
Witt, Summer 21 21 36 0 0 177 5
Woodhouse, Jenna 23 2 0 0 0 10 5
Woutersz, Alexandra 17 2 0 0 0 10 -
Totals - - - - - - -